STRING regulations:

5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 9 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1247 SMU.596 672 0 0 362 0 900 387 984
SMU.1263 SMU.1266 800 0 748 470 0 0 508 984
SMU.1264 SMU.1271 800 0 732 312 0 0 664 984
SMU.1266 SMU.1263 800 0 748 470 0 0 508 984
SMU.1271 SMU.1264 800 0 732 312 0 0 664 984
SMU.1190 SMU.1192 842 0 0 0 0 900 0 983
SMU.1192 SMU.1190 842 0 0 0 0 900 0 983
SMU.1229 SMU.1233 842 0 0 0 0 900 0 983
SMU.1233 SMU.1229 842 0 0 0 0 900 0 983
SMU.1466 SMU.1675 663 0 0 0 0 900 576 983
SMU.1564 SMU.1565 960 409 165 308 0 0 0 983
SMU.1565 SMU.1564 960 409 165 308 0 0 0 983
SMU.1384 SMU.231 800 0 381 225 0 800 347 983
SMU.14 SMU.268 793 0 0 73 0 900 303 983
SMU.101 SMU.103 910 0 201 0 0 800 0 983
SMU.1010 SMU.1019 818 0 769 0 0 0 653 983
SMU.1019 SMU.1010 818 0 769 0 0 0 653 983
SMU.103 SMU.101 910 0 201 0 0 800 0 983
SMU.1626 SMU.2022 720 0 0 764 787 0 0 983
SMU.1626 SMU.2000 672 0 187 728 804 0 0 982
SMU.1273 SMU.781 798 0 0 0 0 900 255 982
SMU.1383 SMU.232 800 0 0 244 0 900 0 982
SMU.1404c SMU.1405c 946 0 695 0 0 0 0 982
SMU.1405c SMU.1404c 946 0 695 0 0 0 0 982
SMU.1452 SMU.233 786 0 0 112 0 900 222 982
SMU.1149 SMU.1150 927 0 768 0 0 0 0 982
SMU.1150 SMU.1149 927 0 768 0 0 0 0 982
SMU.1229 SMU.1467 641 0 0 0 0 900 569 982
SMU.1467 SMU.1229 641 0 0 0 0 900 569 982
SMU.100 SMU.1878 596 0 767 0 0 800 249 982
SMU.1007 SMU.1009 853 0 760 0 0 0 554 982
SMU.1009 SMU.1007 853 0 760 0 0 0 554 982
SMU.1021 SMU.1022 928 0 768 0 0 0 0 982
SMU.1022 SMU.1021 928 0 768 0 0 0 0 982
SMU.1127 SMU.2009 0 0 0 228 979 0 0 982
SMU.1134c SMU.1135 831 0 54 0 0 900 0 982
SMU.1135 SMU.1134c 831 0 54 0 0 900 0 982
SMU.1006 SMU.1007 871 0 738 0 0 0 510 981
SMU.1007 SMU.1006 871 0 738 0 0 0 510 981
SMU.1010 SMU.1021 816 0 769 0 0 0 619 981
SMU.1019 SMU.1022 923 0 768 0 0 0 0 981
SMU.1021 SMU.1010 816 0 769 0 0 0 619 981
SMU.1022 SMU.1019 923 0 768 0 0 0 0 981
SMU.1082 SMU.37 475 0 0 668 0 900 111 981
SMU.1123 SMU.1233 798 0 0 180 0 900 0 981
SMU.1191 SMU.307 736 0 0 0 0 900 393 981
SMU.1222 SMU.1223 971 0 0 0 0 0 408 981
SMU.1223 SMU.1222 971 0 0 0 0 0 408 981
SMU.1233 SMU.1123 798 0 0 180 0 900 0 981
SMU.1626 SMU.2012 707 0 395 784 605 0 0 981
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 9 of 1311

Quick Link