STRING regulations:

5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 9 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1304c SMU.788 151 0 0 0 0 0 0 151
SMU.1305c SMU.1297 151 0 0 0 0 0 0 151
SMU.1305c SMU.159 0 0 151 0 0 0 0 151
SMU.1305c SMU.1834 0 0 151 0 0 0 0 151
SMU.1306c SMU.170 0 0 151 0 0 0 0 151
SMU.1307c SMU.830 0 0 151 0 0 0 0 151
SMU.1308 SMU.2164 151 0 0 0 0 0 0 151
SMU.1308 SMU.496 151 0 0 0 0 0 0 151
SMU.1308 SMU.793 0 0 0 151 0 0 0 151
SMU.1308 SMU.865 67 0 0 148 0 0 0 151
SMU.131 SMU.123 151 0 0 0 0 0 0 151
SMU.1311 SMU.155 0 0 0 151 0 0 0 151
SMU.1313c SMU.1213c 151 0 0 0 0 0 0 151
SMU.1316c SMU.906 0 0 151 0 0 0 0 151
SMU.1322 SMU.179 151 0 0 0 0 0 0 151
SMU.1323 SMU.1083c 151 0 0 0 0 0 0 151
SMU.1324 SMU.70 151 0 0 0 0 0 0 151
SMU.1325 SMU.197c 0 0 151 0 0 0 0 151
SMU.1326 SMU.2003a 151 0 0 0 0 0 0 151
SMU.1326 SMU.270 0 0 0 0 151 0 0 151
SMU.1334 SMU.2000 151 0 0 0 0 0 0 151
SMU.1334 SMU.2001 151 0 0 0 0 0 0 151
SMU.1334 SMU.2006 151 0 0 0 0 0 0 151
SMU.1334 SMU.2007 151 0 0 0 0 0 0 151
SMU.1334 SMU.2014 151 0 0 0 0 0 0 151
SMU.1334 SMU.2135c 151 0 0 0 0 0 0 151
SMU.1335c SMU.1043c 151 0 0 0 0 0 0 151
SMU.1335c SMU.901 151 0 0 0 0 0 0 151
SMU.1338c SMU.1067c 0 0 151 0 0 0 0 151
SMU.1338c SMU.993 0 0 151 0 0 0 0 151
SMU.1339 SMU.1430 0 0 151 0 0 0 0 151
SMU.1354c SMU.2092c 0 0 151 0 0 0 0 151
SMU.137 SMU.1296 151 0 0 0 0 0 0 151
SMU.1377c SMU.1811 0 0 151 0 0 0 0 151
SMU.138 SMU.10 0 0 151 0 0 0 0 151
SMU.1381 SMU.383c 151 0 0 0 0 0 0 151
SMU.1384 SMU.699 151 0 0 0 0 0 0 151
SMU.1386 SMU.1051 151 0 0 0 0 0 0 151
SMU.1386 SMU.1978 0 0 0 151 0 0 0 151
SMU.1386 SMU.458 78 0 0 137 0 0 0 151
SMU.1387 SMU.330 0 0 151 0 0 0 0 151
SMU.1390 SMU.843 0 0 151 0 0 0 0 151
SMU.1394 SMU.1262c 0 0 151 0 0 0 0 151
SMU.1394 SMU.1277 0 0 0 0 0 0 151 151
SMU.1394 SMU.624 151 0 0 0 0 0 0 151
SMU.1396 SMU.1915 0 0 0 0 0 0 151 151
SMU.1396 SMU.208c 0 0 151 0 0 0 0 151
SMU.1406c SMU.179 0 0 151 0 0 0 0 151
SMU.1414c SMU.1898 0 0 151 0 0 0 0 151
SMU.1415c SMU.1663 151 0 0 0 0 0 0 151
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 9 of 1311

Quick Link