STRING regulations:

5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 9 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.05 SMU.589 0 0 156 0 0 0 0 156
SMU.05 SMU.596 175 0 0 0 0 0 0 175
SMU.05 SMU.625 0 0 186 0 0 0 0 186
SMU.05 SMU.636 295 0 0 0 0 0 0 295
SMU.05 SMU.645 0 0 266 0 0 0 0 266
SMU.05 SMU.725c 0 0 210 0 0 0 0 210
SMU.05 SMU.787 0 0 247 0 0 0 0 247
SMU.05 SMU.789 0 0 157 0 0 0 0 157
SMU.05 SMU.87 0 0 185 0 0 0 0 185
SMU.05 SMU.88c 763 0 0 0 0 0 0 763
SMU.05 SMU.932 0 0 206 0 0 0 0 206
SMU.06 SMU.01 221 0 0 0 0 0 0 221
SMU.06 SMU.02 338 0 0 0 0 0 0 338
SMU.06 SMU.05 793 0 0 0 0 0 0 793
SMU.06 SMU.09 400 0 0 0 0 0 0 400
SMU.06 SMU.10 400 0 0 0 0 0 0 400
SMU.06 SMU.1011 220 0 0 0 0 0 0 220
SMU.06 SMU.1019 218 0 0 0 0 0 0 218
SMU.06 SMU.1020 340 0 0 0 0 0 0 340
SMU.06 SMU.1021 215 0 0 0 0 0 0 215
SMU.06 SMU.1023 225 0 0 0 0 0 0 225
SMU.06 SMU.1034c 430 0 0 0 0 0 0 430
SMU.06 SMU.1086 753 0 0 0 0 0 0 753
SMU.06 SMU.11 400 0 0 0 0 0 0 400
SMU.06 SMU.1100c 168 0 0 0 0 0 0 168
SMU.06 SMU.1105c 216 0 0 0 0 0 0 216
SMU.06 SMU.1117 209 0 0 0 0 0 0 209
SMU.06 SMU.1118c 344 0 0 0 0 0 0 344
SMU.06 SMU.1119c 152 0 0 0 0 0 0 152
SMU.06 SMU.1120 310 0 0 0 0 0 0 310
SMU.06 SMU.1133 340 0 0 0 0 0 0 340
SMU.06 SMU.1136 365 0 0 0 0 0 0 365
SMU.06 SMU.1137 417 0 0 0 0 0 0 417
SMU.06 SMU.1138 378 0 0 0 0 0 0 378
SMU.06 SMU.1143c 195 0 0 0 0 0 0 195
SMU.06 SMU.1174 593 0 244 0 0 0 0 672
SMU.06 SMU.1175 250 0 0 0 0 0 0 250
SMU.06 SMU.12 356 0 0 0 0 0 0 356
SMU.06 SMU.1200 391 0 0 0 0 0 0 391
SMU.06 SMU.121 384 0 0 0 0 0 0 384
SMU.06 SMU.1215 480 0 0 0 0 0 0 480
SMU.06 SMU.1227 403 0 0 0 0 0 0 403
SMU.06 SMU.1241 432 0 0 0 0 0 0 432
SMU.06 SMU.1245c 418 0 0 0 0 0 0 418
SMU.06 SMU.1254 188 0 0 0 0 0 0 188
SMU.06 SMU.1289c 179 0 0 0 0 0 0 179
SMU.06 SMU.1298 265 0 0 0 0 0 0 265
SMU.06 SMU.13 356 0 0 0 0 0 0 356
SMU.06 SMU.1308 278 0 0 0 0 0 0 278
SMU.06 SMU.1315c 0 0 439 0 0 0 0 439
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 9 of 1311

Quick Link