STRING regulations:

5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 9 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1379 SMU.1024c 0 0 692 0 0 0 0 692
SMU.1408c SMU.1024c 0 0 692 0 0 0 0 692
SMU.1632 SMU.474 799 0 692 0 0 900 758 998
SMU.1024c SMU.1379 0 0 692 0 0 0 0 692
SMU.1024c SMU.1408c 0 0 692 0 0 0 0 692
SMU.1024c SMU.1894c 0 0 692 0 0 0 0 692
SMU.1024c SMU.566c 0 0 692 0 0 0 0 692
SMU.1024c SMU.766 0 0 692 0 0 0 0 692
SMU.1038c SMU.1814 64 24 692 0 0 0 0 692
SMU.1509 SMU.1545c 0 0 691 0 0 0 0 691
SMU.1545c SMU.1509 0 0 691 0 0 0 0 691
SMU.1562 SMU.1709 775 0 691 0 0 0 0 925
SMU.1621c SMU.1689 0 0 690 0 0 0 0 690
SMU.10 SMU.644 0 0 689 0 0 0 0 689
SMU.1010 SMU.1020 815 0 688 0 0 900 652 997
SMU.1020 SMU.1010 815 0 688 0 0 900 652 997
SMU.1343c SMU.1345c 753 408 688 0 0 0 0 948
SMU.1345c SMU.1343c 753 408 688 0 0 0 0 948
SMU.1157c SMU.682 0 0 688 0 0 0 0 688
SMU.1216c SMU.805c 226 15 688 0 0 0 0 742
SMU.1009 SMU.1038c 209 44 686 0 0 0 0 735
SMU.1038c SMU.1009 209 44 686 0 0 0 0 735
SMU.154 SMU.2007 161 0 686 620 0 0 0 886
SMU.129 SMU.1424 773 70 685 326 224 912 308 996
SMU.1424 SMU.129 773 70 685 326 224 912 308 996
SMU.1061 SMU.2030 0 0 685 0 0 0 0 685
SMU.1509 SMU.178 0 0 684 0 0 0 0 684
SMU.1141c SMU.1671c 131 0 684 0 0 0 0 707
SMU.1521 SMU.568 212 14 681 0 0 0 0 732
SMU.1128 SMU.659 374 84 681 0 0 0 0 791
SMU.1525 SMU.972 608 0 679 0 0 900 432 991
SMU.1279c SMU.456 799 0 679 0 0 0 122 935
SMU.1133 SMU.1135 930 0 678 87 0 0 145 978
SMU.1135 SMU.1133 930 0 678 87 0 0 145 978
SMU.1146c SMU.660 181 13 678 0 0 0 0 718
SMU.1209c SMU.372 0 0 675 0 0 0 0 675
SMU.1128 SMU.1517 444 136 675 0 0 0 75 824
SMU.1343c SMU.1346 771 235 675 0 0 0 0 935
SMU.1346 SMU.1343c 771 235 675 0 0 0 0 935
SMU.1517 SMU.1128 444 136 675 0 0 0 75 824
SMU.1519 SMU.1521 823 14 675 0 0 900 0 993
SMU.1521 SMU.1519 823 14 675 0 0 900 0 993
SMU.154 SMU.849 0 0 675 587 0 0 345 900
SMU.158 SMU.1886 349 0 675 242 0 0 0 817
SMU.1569 SMU.1571 814 0 674 0 72 800 0 986
SMU.1571 SMU.1569 814 0 674 0 72 800 0 986
SMU.1216c SMU.461 188 12 674 0 0 0 0 717
SMU.1621c SMU.245 0 0 673 0 0 0 0 673
SMU.1414c SMU.707c 199 0 673 0 0 0 0 720
SMU.1008 SMU.928 127 15 672 0 0 0 0 694
5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 9 of 1311

Quick Link