STRING regulations:

4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 8 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1415c SMU.966 0 0 0 150 0 0 0 150
SMU.1418 SMU.832 0 0 150 0 0 0 0 150
SMU.1421 SMU.1123 139 0 0 74 0 0 0 150
SMU.1423 SMU.140 150 0 0 0 0 0 0 150
SMU.1424 SMU.1867c 150 0 0 0 0 0 0 150
SMU.1425 SMU.1222 150 0 0 0 0 0 0 150
SMU.1425 SMU.1543 150 0 0 0 0 0 0 150
SMU.1426c SMU.1779c 150 0 0 0 0 0 0 150
SMU.1427c SMU.719c 0 0 150 0 0 0 0 150
SMU.1430 SMU.445 150 0 0 0 0 0 0 150
SMU.1431c SMU.1075 141 0 0 72 0 0 0 150
SMU.1431c SMU.1168 0 0 150 0 0 0 0 150
SMU.1431c SMU.1947 0 0 150 0 0 0 0 150
SMU.1431c SMU.650 0 0 0 150 0 0 0 150
SMU.1434c SMU.1085 150 0 0 0 0 0 0 150
SMU.1438c SMU.496 0 0 150 0 0 0 0 150
SMU.143c SMU.1516 150 0 0 0 0 0 0 150
SMU.143c SMU.1783 150 0 0 0 0 0 0 150
SMU.143c SMU.2158c 150 0 0 0 0 0 0 150
SMU.143c SMU.902 150 0 0 0 0 0 0 150
SMU.1443c SMU.1139c 0 0 150 0 0 0 0 150
SMU.1443c SMU.1489 0 0 150 0 0 0 0 150
SMU.1444c SMU.1077 150 0 0 0 0 0 0 150
SMU.1446c SMU.446 150 0 0 0 0 0 0 150
SMU.144c SMU.774 0 0 150 0 0 0 0 150
SMU.145 SMU.862 0 0 150 0 0 0 0 150
SMU.1454c SMU.381c 0 0 150 0 0 0 0 150
SMU.1457 SMU.1510 133 0 0 80 0 0 0 150
SMU.1277 SMU.1394 0 0 0 0 0 0 151 151
SMU.1278c SMU.628 0 0 151 0 0 0 0 151
SMU.1279c SMU.1044c 151 0 0 0 0 0 0 151
SMU.1279c SMU.488 151 0 0 0 0 0 0 151
SMU.1279c SMU.585 151 0 0 0 0 0 0 151
SMU.128 SMU.441 151 0 0 0 0 0 0 151
SMU.128 SMU.583 151 0 0 0 0 0 0 151
SMU.128 SMU.938 0 0 151 0 0 0 0 151
SMU.1286c SMU.707c 0 0 151 0 0 0 0 151
SMU.1288 SMU.1819 108 0 0 108 0 0 0 151
SMU.1291c SMU.43 0 0 151 0 0 0 0 151
SMU.1293c SMU.1586 151 0 0 0 0 0 0 151
SMU.1294 SMU.1994 0 0 151 0 0 0 0 151
SMU.1296 SMU.137 151 0 0 0 0 0 0 151
SMU.1297 SMU.1305c 151 0 0 0 0 0 0 151
SMU.13 SMU.456 0 0 151 0 0 0 0 151
SMU.130 SMU.496 0 0 151 0 0 0 0 151
SMU.130 SMU.81 151 0 0 0 0 0 0 151
SMU.1303c SMU.1168 0 0 151 0 0 0 0 151
SMU.1304c SMU.15 151 0 0 0 0 0 0 151
SMU.1304c SMU.417 0 0 151 0 0 0 0 151
SMU.1304c SMU.474 151 0 0 0 0 0 0 151
4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 8 of 1311

Quick Link