STRING regulations:

3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 7 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1214 SMU.858 800 517 534 275 633 900 577 999
SMU.1466 SMU.1675 663 0 0 0 0 900 576 983
SMU.1066 SMU.32 740 0 0 241 0 0 576 904
SMU.1573 SMU.361 484 0 0 0 0 0 574 765
SMU.1384 SMU.233 800 0 377 166 0 0 574 946
SMU.1288 SMU.868 800 0 168 784 0 0 573 981
SMU.1066 SMU.48 800 0 0 439 0 0 571 945
SMU.1229 SMU.1467 641 0 0 0 0 900 569 982
SMU.1467 SMU.1229 641 0 0 0 0 900 569 982
SMU.1635 SMU.517 0 0 202 0 0 0 568 632
SMU.1265 SMU.1271 800 0 548 112 0 0 568 957
SMU.1271 SMU.1265 800 0 548 112 0 0 568 957
SMU.1472 SMU.598 0 0 0 0 0 0 564 564
SMU.1124 SMU.715 0 0 0 0 0 0 564 564
SMU.1124 SMU.944 0 0 0 0 0 0 564 564
SMU.1625 SMU.2001 0 0 445 234 0 0 564 789
SMU.1512 SMU.697 800 0 0 0 0 0 563 906
SMU.1530 SMU.1187 616 0 0 216 0 0 563 850
SMU.1187 SMU.1530 616 0 0 216 0 0 563 850
SMU.157 SMU.330 664 0 0 0 0 0 562 843
SMU.154 SMU.155 800 0 0 320 242 0 561 945
SMU.155 SMU.154 800 0 0 320 242 0 561 945
SMU.1268 SMU.1382 0 0 0 83 0 0 561 571
SMU.1382 SMU.1268 0 0 0 83 0 0 561 571
SMU.1629c SMU.551 188 0 0 138 0 0 561 650
SMU.1263 SMU.1265 971 750 734 416 0 900 560 999
SMU.1265 SMU.1263 971 750 734 416 0 900 560 999
SMU.1187 SMU.1635 800 0 174 324 0 0 559 940
SMU.1229 SMU.2157 0 0 0 0 0 0 559 559
SMU.1635 SMU.1187 800 0 174 324 0 0 559 940
SMU.1192 SMU.01 0 0 0 0 0 0 558 558
SMU.01 SMU.1192 0 0 0 0 0 0 558 558
SMU.1512 SMU.2001 384 0 0 0 0 0 557 709
SMU.1437 SMU.246 796 0 0 87 0 0 556 906
SMU.131 SMU.1578 0 0 0 0 0 0 555 555
SMU.1578 SMU.131 0 0 0 0 0 0 555 555
SMU.1626 SMU.1989 800 0 0 156 0 0 555 914
SMU.1599 SMU.1600 873 0 637 0 0 0 554 976
SMU.1600 SMU.1599 873 0 637 0 0 0 554 976
SMU.1606 SMU.645 692 0 0 0 0 0 554 853
SMU.1609c SMU.1948 0 0 0 0 0 0 554 554
SMU.1624 SMU.99 144 0 0 0 0 0 554 592
SMU.1487 SMU.1225 459 0 0 0 0 0 554 742
SMU.1519 SMU.1522 769 16 601 0 0 900 554 995
SMU.1522 SMU.1519 769 16 601 0 0 900 554 995
SMU.1394 SMU.1736 0 0 0 308 0 0 554 670
SMU.1394 SMU.1992 0 0 0 114 0 0 554 578
SMU.1398 SMU.625 0 0 0 0 0 0 554 554
SMU.1007 SMU.1008 730 0 546 0 0 0 554 937
SMU.1007 SMU.1009 853 0 760 0 0 0 554 982
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 7 of 1311

Quick Link