STRING regulations:

3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 7 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1626 SMU.2025 727 0 222 796 823 0 0 990
SMU.1494 SMU.1495 847 0 0 0 0 900 460 990
SMU.1495 SMU.1494 847 0 0 0 0 900 460 990
SMU.1527 SMU.1532 917 0 187 425 0 646 461 990
SMU.1532 SMU.1527 917 0 187 425 0 646 461 990
SMU.1539 SMU.1564 736 0 204 352 0 900 453 990
SMU.1547c SMU.1548c 948 11 767 0 0 0 288 990
SMU.1548c SMU.1547c 948 11 767 0 0 0 288 990
SMU.1564 SMU.1539 736 0 204 352 0 900 453 990
SMU.1568 SMU.1570 857 0 637 0 189 800 112 990
SMU.1570 SMU.1568 857 0 637 0 189 800 112 990
SMU.1234 SMU.352 693 0 0 114 0 900 721 990
SMU.1258c SMU.1259 656 899 769 0 0 0 0 990
SMU.1259 SMU.1258c 656 899 769 0 0 0 0 990
SMU.1266 SMU.1273 960 0 0 440 0 0 604 990
SMU.1273 SMU.1266 960 0 0 440 0 0 604 990
SMU.1291c SMU.786 0 899 0 0 0 900 146 990
SMU.1340 SMU.1342 894 0 186 64 0 900 27 990
SMU.1342 SMU.1340 894 0 186 64 0 900 27 990
SMU.1403c SMU.1404c 962 0 769 0 0 0 0 990
SMU.1404c SMU.1403c 962 0 769 0 0 0 0 990
SMU.1460 SMU.1461 901 0 186 528 0 0 785 990
SMU.1461 SMU.1460 901 0 186 528 0 0 785 990
SMU.1446c SMU.1447c 908 561 769 0 0 0 0 989
SMU.1447c SMU.1446c 908 561 769 0 0 0 0 989
SMU.1084 SMU.1085 971 0 0 141 604 0 147 989
SMU.1085 SMU.1084 971 0 0 141 604 0 147 989
SMU.1627 SMU.2017 784 0 254 743 800 0 0 989
SMU.1241 SMU.1851 800 0 768 0 115 0 799 989
SMU.1263 SMU.1268 800 0 754 565 0 0 614 989
SMU.1268 SMU.1263 800 0 754 565 0 0 614 989
SMU.1173 SMU.496 777 0 0 0 0 900 536 988
SMU.01 SMU.02 897 0 310 347 0 0 788 988
SMU.02 SMU.01 897 0 310 347 0 0 788 988
SMU.100 SMU.1879 760 0 769 0 0 800 172 988
SMU.1008 SMU.1009 902 20 760 0 0 0 554 988
SMU.1009 SMU.1008 902 20 760 0 0 0 554 988
SMU.1531 SMU.1533 956 0 0 472 0 0 544 988
SMU.1533 SMU.1531 956 0 0 472 0 0 544 988
SMU.1302 SMU.1993 781 0 766 0 0 800 0 988
SMU.1613c SMU.1614 951 769 0 0 0 0 0 988
SMU.1614 SMU.1613c 951 769 0 0 0 0 0 988
SMU.1626 SMU.2010 703 0 278 786 786 0 0 988
SMU.1627 SMU.2020 787 0 0 766 799 0 0 988
SMU.1627 SMU.357 799 0 0 789 700 0 274 988
SMU.1626 SMU.2020 720 0 0 797 801 0 0 987
SMU.1627 SMU.2010 703 0 180 792 798 0 0 987
SMU.1627 SMU.2025 748 0 0 787 798 0 0 987
SMU.1656 SMU.1269 600 0 0 249 0 900 650 987
SMU.148 SMU.402 512 0 481 185 0 900 531 987
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 7 of 1311

Quick Link