STRING regulations:

3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 7 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1277 SMU.989 150 0 0 0 0 0 0 150
SMU.1279c SMU.855 150 0 0 0 0 0 0 150
SMU.1282 SMU.1494 0 0 150 0 0 0 0 150
SMU.1286c SMU.1246c 0 0 150 0 0 0 0 150
SMU.1293c SMU.1538 150 0 0 0 0 0 0 150
SMU.1299c SMU.1738 0 0 150 0 0 0 0 150
SMU.130 SMU.2004 150 0 0 0 0 0 0 150
SMU.1304c SMU.871 150 0 0 0 0 0 0 150
SMU.1305c SMU.625 150 0 0 0 0 0 0 150
SMU.1306c SMU.1765c 0 0 150 0 0 0 0 150
SMU.1306c SMU.349 150 0 0 0 0 0 0 150
SMU.1307c SMU.1744 150 0 0 0 0 0 0 150
SMU.1308 SMU.1707c 150 0 0 0 0 0 0 150
SMU.1309c SMU.550 0 0 150 0 0 0 0 150
SMU.1313c SMU.752 0 0 150 0 0 0 0 150
SMU.1315c SMU.1194 0 0 150 0 0 0 0 150
SMU.1319c SMU.2036 0 0 150 0 0 0 0 150
SMU.132 SMU.182 0 0 150 0 0 0 0 150
SMU.1323 SMU.1635 150 0 0 0 0 0 0 150
SMU.1323 SMU.1708 150 0 0 0 0 0 0 150
SMU.1324 SMU.1573 150 0 0 0 0 0 0 150
SMU.1324 SMU.610 0 0 150 0 0 0 0 150
SMU.1326 SMU.1211 150 0 0 0 0 0 0 150
SMU.1326 SMU.630 0 0 150 0 0 0 0 150
SMU.1326 SMU.779 0 0 0 150 0 0 0 150
SMU.1327c SMU.1566 0 0 150 0 0 0 0 150
SMU.1327c SMU.596 150 0 0 0 0 0 0 150
SMU.1329c SMU.2139c 0 0 150 0 0 0 0 150
SMU.1331c SMU.1941 0 0 150 0 0 0 0 150
SMU.1334 SMU.549 0 0 150 0 0 0 0 150
SMU.1337c SMU.1042 0 0 150 0 0 0 0 150
SMU.1338c SMU.1351 150 0 0 0 0 0 0 150
SMU.1338c SMU.1352 150 0 0 0 0 0 0 150
SMU.1345c SMU.662 0 0 150 0 0 0 0 150
SMU.135 SMU.1221 0 0 150 0 0 0 0 150
SMU.1351 SMU.1338c 150 0 0 0 0 0 0 150
SMU.1352 SMU.1338c 150 0 0 0 0 0 0 150
SMU.1354c SMU.1805 0 0 150 0 0 0 0 150
SMU.1361c SMU.486 0 0 150 0 0 0 0 150
SMU.1377c SMU.387 0 0 150 0 0 0 0 150
SMU.1378 SMU.1046c 0 0 150 0 0 0 0 150
SMU.138 SMU.157 150 0 0 0 0 0 0 150
SMU.1394 SMU.927 0 0 150 0 0 0 0 150
SMU.1398 SMU.653c 0 0 150 0 0 0 0 150
SMU.14 SMU.1693 150 0 0 0 0 0 0 150
SMU.140 SMU.1423 150 0 0 0 0 0 0 150
SMU.1400c SMU.1411 150 0 0 0 0 0 0 150
SMU.1409c SMU.415 0 0 150 0 0 0 0 150
SMU.1411 SMU.1400c 150 0 0 0 0 0 0 150
SMU.1412c SMU.922 0 0 150 0 0 0 0 150
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 7 of 1311

Quick Link