STRING regulations:

3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 7 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1530 SMU.2023c 0 0 0 567 0 0 0 567
SMU.1626 SMU.1858 633 0 0 566 0 0 0 830
SMU.1263 SMU.1268 800 0 754 565 0 0 614 989
SMU.1268 SMU.1263 800 0 754 565 0 0 614 989
SMU.1532 SMU.2014 0 0 0 565 0 0 0 565
SMU.1529 SMU.2003 0 0 0 564 64 0 0 564
SMU.1200 SMU.2010 132 0 0 564 0 0 0 596
SMU.1656 SMU.712 0 0 0 563 0 0 0 563
SMU.1656 SMU.784 763 0 0 563 0 0 684 962
SMU.1127 SMU.154 630 0 0 563 683 0 541 971
SMU.154 SMU.1127 630 0 0 563 683 0 541 971
SMU.1586 SMU.650 311 0 0 563 0 0 115 703
SMU.1288 SMU.2009 222 0 0 562 0 0 0 636
SMU.1530 SMU.714 0 0 0 560 0 0 379 709
SMU.1529 SMU.2002 0 0 0 559 0 0 0 559
SMU.1626 SMU.1990 800 0 321 559 0 0 598 970
SMU.1082 SMU.32 224 0 0 559 0 0 139 665
SMU.1532 SMU.1626 0 0 0 558 0 0 0 558
SMU.1626 SMU.1532 0 0 0 558 0 0 0 558
SMU.1288 SMU.2026c 104 0 0 557 0 0 0 577
SMU.1200 SMU.697 220 0 0 556 124 0 0 655
SMU.1270 SMU.860 0 0 0 556 0 0 0 556
SMU.120 SMU.1847 0 0 0 555 0 0 0 555
SMU.1122 SMU.480 0 0 0 555 0 0 0 555
SMU.1627 SMU.155 188 0 0 555 0 0 0 615
SMU.155 SMU.1627 188 0 0 555 0 0 0 615
SMU.1288 SMU.867 800 0 0 553 0 0 330 931
SMU.1626 SMU.1947 800 0 0 553 0 0 676 967
SMU.1288 SMU.846 277 0 0 552 796 0 0 925
SMU.1529 SMU.714 0 0 0 551 0 0 0 551
SMU.1530 SMU.91 164 0 0 551 0 0 761 898
SMU.1625 SMU.2011 124 0 0 551 0 0 0 581
SMU.1288 SMU.1858 0 0 0 550 0 0 0 550
SMU.1528 SMU.27 0 0 0 550 0 0 0 550
SMU.155 SMU.2135c 152 0 0 550 303 0 0 697
SMU.1532 SMU.91 150 0 0 549 0 0 0 591
SMU.07 SMU.2000 131 0 598 549 0 0 0 820
SMU.1532 SMU.2020 0 0 0 548 0 0 0 548
SMU.1532 SMU.2022 0 0 0 548 0 0 0 548
SMU.1200 SMU.1858 0 0 0 548 671 0 0 841
SMU.1200 SMU.2015 144 0 0 548 0 0 0 588
SMU.1200 SMU.2025 188 0 0 547 0 0 0 607
SMU.1268 SMU.335 0 0 0 547 0 0 161 594
SMU.1529 SMU.2025 0 0 0 547 0 0 0 547
SMU.1127 SMU.868 0 0 0 546 0 0 0 546
SMU.1066 SMU.2005 0 0 0 544 0 0 315 666
SMU.154 SMU.1627 0 0 0 544 0 0 0 544
SMU.1627 SMU.154 0 0 0 544 0 0 0 544
SMU.1144 SMU.2006 304 0 0 544 0 0 0 661
SMU.1200 SMU.357 326 0 0 544 0 0 0 672
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 7 of 1311

Quick Link