STRING regulations:

3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 7 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1214 SMU.533 255 75 0 0 0 0 0 265
SMU.1037c SMU.1964c 0 73 574 0 0 0 0 578
SMU.1522 SMU.1217c 201 72 0 0 0 0 0 209
SMU.1585c SMU.1926 0 72 507 0 0 0 0 512
SMU.1217c SMU.1522 201 72 0 0 0 0 0 209
SMU.1038c SMU.1128 321 71 739 0 0 0 0 812
SMU.1128 SMU.1038c 321 71 739 0 0 0 0 812
SMU.129 SMU.1424 773 70 685 326 224 912 308 996
SMU.1424 SMU.129 773 70 685 326 224 912 308 996
SMU.1336 SMU.1339 466 69 506 0 0 0 0 720
SMU.1339 SMU.1336 466 69 506 0 0 0 0 720
SMU.1217c SMU.1521 255 69 0 0 0 0 0 260
SMU.1521 SMU.1217c 255 69 0 0 0 0 0 260
SMU.1037c SMU.1815 118 66 715 0 0 0 0 732
SMU.1177c SMU.460 488 66 0 0 0 0 0 490
SMU.1179c SMU.1520 550 64 320 0 0 0 0 674
SMU.1520 SMU.1179c 550 64 320 0 0 0 0 674
SMU.1041 SMU.237c 389 63 0 0 0 0 0 390
SMU.1128 SMU.1146c 370 62 705 0 0 0 74 804
SMU.1146c SMU.1128 370 62 705 0 0 0 74 804
SMU.1214 SMU.595 753 62 0 0 0 900 0 973
SMU.1354c SMU.1355c 809 62 305 0 0 0 0 858
SMU.1355c SMU.1354c 809 62 305 0 0 0 0 858
SMU.1214 SMU.262 374 60 0 0 0 0 0 374
SMU.1177c SMU.934 455 59 374 0 0 0 0 636
SMU.1008 SMU.1516 505 59 744 0 0 0 104 870
SMU.1516 SMU.1008 505 59 744 0 0 0 104 870
SMU.1520 SMU.567 533 56 299 0 0 0 0 651
SMU.1263 SMU.1264 971 56 769 609 0 0 668 998
SMU.1264 SMU.1263 971 56 769 609 0 0 668 998
SMU.1352 SMU.1353 767 56 152 0 0 0 0 789
SMU.1353 SMU.1352 767 56 152 0 0 0 0 789
SMU.1426c SMU.322c 778 54 0 0 0 0 0 778
SMU.1037c SMU.487 0 54 337 0 0 0 0 337
SMU.1008 SMU.1037c 86 53 740 0 0 0 0 746
SMU.1037c SMU.1008 86 53 740 0 0 0 0 746
SMU.1128 SMU.487 0 53 391 0 0 0 0 391
SMU.1128 SMU.1924 488 52 618 0 0 0 75 794
SMU.1214 SMU.1223 819 52 0 0 0 900 224 984
SMU.1223 SMU.1214 819 52 0 0 0 900 224 984
SMU.1128 SMU.1964c 0 51 585 0 0 0 0 585
SMU.1009 SMU.1129 223 50 535 0 0 0 0 614
SMU.1068c SMU.237c 379 50 0 0 0 0 0 379
SMU.1129 SMU.1009 223 50 535 0 0 0 0 614
SMU.1241 SMU.809 800 50 769 0 756 0 914 998
SMU.1516 SMU.1520 264 49 0 0 0 0 0 264
SMU.1520 SMU.1516 264 49 0 0 0 0 0 264
SMU.15 SMU.2056 158 48 0 0 0 0 0 158
SMU.1547c SMU.1037c 0 48 267 0 0 0 0 267
SMU.1185 SMU.272 338 48 0 0 0 0 131 386
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 7 of 1311

Quick Link