STRING regulations:

3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 7 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.137 SMU.1187 0 0 0 0 599 0 0 599
SMU.1187 SMU.137 0 0 0 0 599 0 0 599
SMU.1060 SMU.744 798 0 287 103 599 0 315 959
SMU.1530 SMU.2139c 128 0 0 137 596 0 0 654
SMU.1127 SMU.1860 0 0 0 298 594 0 293 771
SMU.1527 SMU.1531 917 0 0 0 592 640 596 994
SMU.1531 SMU.1527 917 0 0 0 592 640 596 994
SMU.1582c SMU.1622 0 0 0 0 590 0 0 590
SMU.1060 SMU.2139c 0 0 0 224 590 0 0 661
SMU.1622 SMU.1582c 0 0 0 0 590 0 0 590
SMU.1235 SMU.2143c 721 0 0 194 588 0 692 965
SMU.1085 SMU.2018 92 0 0 72 585 0 0 602
SMU.1051 SMU.250 799 0 214 284 584 0 370 961
SMU.1085 SMU.1858 430 0 331 0 584 0 0 819
SMU.1288 SMU.170 147 0 0 524 583 0 0 807
SMU.137 SMU.2128 0 0 0 330 578 0 0 698
SMU.02 SMU.1581 90 0 0 0 576 0 679 859
SMU.1581 SMU.02 90 0 0 0 576 0 679 859
SMU.128 SMU.127 901 861 769 335 569 918 439 999
SMU.127 SMU.128 901 861 769 335 569 918 439 999
SMU.1527 SMU.1528 960 0 0 495 568 669 720 998
SMU.1528 SMU.1527 960 0 0 495 568 669 720 998
SMU.1085 SMU.170 602 0 0 76 566 0 0 818
SMU.1085 SMU.2009 107 0 0 125 562 0 0 610
SMU.1060 SMU.1737 453 0 168 0 561 0 0 773
SMU.1085 SMU.2032 267 0 0 0 560 0 0 656
SMU.1085 SMU.2014 0 0 0 0 558 0 0 558
SMU.1085 SMU.154 201 0 0 70 557 0 0 626
SMU.1085 SMU.2002 193 0 0 0 557 0 0 619
SMU.1085 SMU.357 207 0 159 75 557 0 0 668
SMU.154 SMU.1085 201 0 0 70 557 0 0 626
SMU.1085 SMU.358 175 0 303 0 556 0 0 709
SMU.1085 SMU.2012 95 0 0 74 555 0 0 575
SMU.1085 SMU.2021 101 0 0 0 555 0 0 574
SMU.1532 SMU.1533 956 0 0 660 555 0 432 995
SMU.1533 SMU.1532 956 0 0 660 555 0 432 995
SMU.1085 SMU.2135c 444 0 272 0 554 0 0 794
SMU.1085 SMU.865 452 0 0 128 554 0 0 758
SMU.1295 SMU.552 0 0 0 0 552 0 0 552
SMU.1381 SMU.1382 971 886 769 704 551 900 916 999
SMU.1382 SMU.1381 971 886 769 704 551 900 916 999
SMU.1543 SMU.1943 196 0 0 0 551 0 0 615
SMU.1271 SMU.1272 961 885 408 0 551 800 0 999
SMU.1272 SMU.1271 961 885 408 0 551 800 0 999
SMU.154 SMU.714 292 0 0 436 548 0 0 795
SMU.1085 SMU.2023c 90 0 0 0 548 0 0 561
SMU.1203 SMU.231 746 0 0 261 546 900 252 991
SMU.1085 SMU.2026c 0 0 0 115 542 0 0 567
SMU.1606 SMU.608 0 0 0 0 539 0 0 539
SMU.128 SMU.1423 799 785 768 297 535 915 391 999
3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 7 of 1311

Quick Link