STRING regulations:

2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 6 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1422 SMU.129 792 1 457 233 198 906 303 993
SMU.1422 SMU.1424 901 0 161 160 115 910 181 993
SMU.1423 SMU.1424 914 0 0 126 0 910 204 993
SMU.1424 SMU.1422 901 0 161 160 115 910 181 993
SMU.1424 SMU.1423 914 0 0 126 0 910 204 993
SMU.1493 SMU.1494 906 0 0 0 0 900 428 993
SMU.1494 SMU.1493 906 0 0 0 0 900 428 993
SMU.1519 SMU.1521 823 14 675 0 0 900 0 993
SMU.1520 SMU.1521 913 39 650 0 0 800 0 993
SMU.1521 SMU.1519 823 14 675 0 0 900 0 993
SMU.1521 SMU.1520 913 39 650 0 0 800 0 993
SMU.1570 SMU.1571 871 0 767 0 0 800 0 993
SMU.1571 SMU.1570 871 0 767 0 0 800 0 993
SMU.1016 SMU.1023 847 899 417 0 0 0 392 993
SMU.1023 SMU.1016 847 899 417 0 0 0 392 993
SMU.1082 SMU.1269 796 0 0 0 489 900 500 993
SMU.1277 SMU.1204 752 3 769 0 320 132 823 992
SMU.129 SMU.1423 793 0 416 216 146 909 274 992
SMU.130 SMU.1421 768 0 307 318 240 915 159 992
SMU.1421 SMU.127 788 0 321 217 210 910 322 992
SMU.1421 SMU.130 768 0 307 318 240 915 159 992
SMU.1423 SMU.129 793 0 416 216 146 909 274 992
SMU.1426c SMU.1635 787 2 603 0 0 900 306 992
SMU.1204 SMU.1277 752 3 769 0 320 132 823 992
SMU.127 SMU.1421 788 0 321 217 210 910 322 992
SMU.1618 SMU.1619c 971 745 0 0 0 0 0 992
SMU.1619c SMU.1618 971 745 0 0 0 0 0 992
SMU.1635 SMU.1426c 787 2 603 0 0 900 306 992
SMU.1490 SMU.1491 892 0 275 0 0 900 211 992
SMU.1491 SMU.1490 892 0 275 0 0 900 211 992
SMU.1525 SMU.972 608 0 679 0 0 900 432 991
SMU.1169c SMU.1170 960 693 246 0 0 0 220 991
SMU.1170 SMU.1169c 960 693 246 0 0 0 220 991
SMU.1203 SMU.231 746 0 0 261 546 900 252 991
SMU.1227 SMU.1233 837 0 152 139 0 900 468 991
SMU.1233 SMU.1227 837 0 152 139 0 900 468 991
SMU.1264 SMU.1270 800 0 766 604 0 0 618 991
SMU.1270 SMU.1264 800 0 766 604 0 0 618 991
SMU.1023 SMU.1736 800 897 0 0 0 0 648 991
SMU.1073 SMU.1082 181 0 0 266 660 900 664 991
SMU.1082 SMU.1073 181 0 0 266 660 900 664 991
SMU.1082 SMU.572 790 0 0 522 84 900 254 991
SMU.1128 SMU.1129 919 79 753 0 0 0 604 991
SMU.1129 SMU.1128 919 79 753 0 0 0 604 991
SMU.13 SMU.14 968 752 0 0 0 0 0 991
SMU.1340 SMU.1341c 899 0 235 0 0 900 0 991
SMU.1341c SMU.1340 899 0 235 0 0 900 0 991
SMU.1383 SMU.231 800 0 315 166 0 900 437 991
SMU.14 SMU.13 968 752 0 0 0 0 0 991
SMU.1627 SMU.2011 781 0 201 796 802 0 0 991
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 6 of 1311

Quick Link