STRING regulations:

2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 6 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.02 SMU.71 239 0 0 0 0 0 0 239
SMU.02 SMU.707c 0 0 150 0 0 0 0 150
SMU.02 SMU.699 0 0 187 0 0 0 0 187
SMU.02 SMU.819 277 0 0 0 0 0 0 277
SMU.02 SMU.821 0 0 212 103 0 0 327 458
SMU.02 SMU.822 172 0 0 0 0 0 0 172
SMU.02 SMU.97 509 0 0 0 0 0 0 509
SMU.02 SMU.940c 366 0 0 0 0 0 0 366
SMU.02 SMU.915c 442 0 0 0 0 0 0 442
SMU.02 SMU.901 0 0 0 0 0 0 227 227
SMU.02 SMU.891 243 0 0 0 0 0 0 243
SMU.02 SMU.868 0 0 334 0 0 0 0 334
SMU.02 SMU.854 0 0 224 0 0 0 0 224
SMU.02 SMU.853 366 0 0 0 0 0 0 366
SMU.02 SMU.849 158 0 0 0 0 0 0 158
SMU.02 SMU.846 170 0 0 0 0 0 0 170
SMU.02 SMU.663 504 0 0 0 0 0 0 504
SMU.02 SMU.648 0 0 241 0 0 0 0 241
SMU.02 SMU.638 344 0 0 0 0 0 0 344
SMU.02 SMU.482 0 0 0 208 0 0 0 208
SMU.02 SMU.480 0 0 334 0 0 0 310 509
SMU.02 SMU.479 0 0 188 0 0 0 0 188
SMU.02 SMU.475 178 0 0 0 0 0 0 178
SMU.02 SMU.465 404 0 0 0 0 0 0 404
SMU.02 SMU.463 246 0 0 0 0 0 0 246
SMU.02 SMU.453 412 0 0 0 0 0 0 412
SMU.02 SMU.450 132 0 0 0 150 0 0 212
SMU.02 SMU.446 332 0 0 0 0 0 0 332
SMU.02 SMU.445 341 0 0 0 0 0 0 341
SMU.02 SMU.500 0 0 0 0 211 0 0 211
SMU.02 SMU.512c 0 0 255 0 0 0 0 255
SMU.02 SMU.516 476 0 0 0 0 0 0 476
SMU.02 SMU.628 0 0 232 0 0 0 0 232
SMU.02 SMU.599 496 0 0 0 0 0 0 496
SMU.02 SMU.589 348 0 0 0 0 0 0 348
SMU.02 SMU.585 427 0 0 0 0 0 0 427
SMU.02 SMU.551 0 0 252 0 0 0 0 252
SMU.02 SMU.542 256 0 0 0 0 0 0 256
SMU.02 SMU.538 360 0 0 0 0 0 0 360
SMU.02 SMU.535 618 0 0 0 0 0 0 618
SMU.02 SMU.527 286 0 0 0 0 0 0 286
SMU.02 SMU.526c 0 0 153 0 0 0 0 153
SMU.02 SMU.426 161 0 0 0 0 0 0 161
SMU.02 SMU.1886 721 0 0 0 0 0 0 721
SMU.02 SMU.131 159 0 0 0 0 0 0 159
SMU.02 SMU.1222 355 0 0 0 0 0 0 355
SMU.02 SMU.1221 344 0 0 0 0 0 0 344
SMU.02 SMU.1215 237 0 0 0 0 0 0 237
SMU.02 SMU.1214 0 0 176 0 0 0 0 176
SMU.02 SMU.1211 475 0 0 0 0 0 0 475
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 6 of 1311

Quick Link