STRING regulations:

2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 6 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1177c SMU.1522 569 120 0 0 0 0 0 596
SMU.1341c SMU.1741 111 119 0 0 0 0 0 165
SMU.1168 SMU.439 0 116 182 0 0 0 0 261
SMU.1009 SMU.1517 269 114 636 0 0 0 0 731
SMU.1517 SMU.1009 269 114 636 0 0 0 0 731
SMU.1344c SMU.1345c 809 113 0 0 0 0 0 819
SMU.1345c SMU.1344c 809 113 0 0 0 0 0 819
SMU.1346 SMU.1691 410 111 228 0 0 0 0 539
SMU.1426c SMU.1538 357 111 0 0 0 0 0 390
SMU.1538 SMU.1426c 357 111 0 0 0 0 0 390
SMU.1179c SMU.1217c 320 110 202 0 0 0 0 450
SMU.1217c SMU.1179c 320 110 202 0 0 0 0 450
SMU.1516 SMU.487 184 109 454 0 0 0 0 548
SMU.1088 SMU.180 444 109 277 0 0 0 0 592
SMU.1519 SMU.864 414 108 0 0 0 0 0 442
SMU.1446c SMU.1966c 482 108 0 0 0 0 0 507
SMU.1535 SMU.1565 730 104 0 469 0 0 0 854
SMU.1565 SMU.1535 730 104 0 469 0 0 0 854
SMU.1424 SMU.855 202 101 0 0 0 0 0 235
SMU.1178c SMU.864 356 101 0 0 0 0 0 382
SMU.1214 SMU.563 417 98 0 0 0 0 0 439
SMU.1106c SMU.596 0 98 177 0 0 0 0 208
SMU.1009 SMU.927 163 97 629 0 0 0 0 680
SMU.1194 SMU.1195 847 96 381 0 0 0 0 903
SMU.1195 SMU.1194 847 96 381 0 0 0 0 903
SMU.1516 SMU.1815 580 91 552 0 0 0 157 825
SMU.1051 SMU.842 630 90 0 0 0 900 0 961
SMU.158 SMU.159 970 89 0 0 0 0 0 971
SMU.159 SMU.158 970 89 0 0 0 0 0 971
SMU.100 SMU.1961c 763 87 512 0 0 0 223 900
SMU.1557c SMU.1687 0 87 217 0 0 0 0 237
SMU.15 SMU.64 706 84 0 0 0 0 0 713
SMU.1421 SMU.1424 918 84 705 303 208 911 641 999
SMU.1424 SMU.1421 918 84 705 303 208 911 641 999
SMU.1128 SMU.659 374 84 681 0 0 0 0 791
SMU.1216c SMU.1217c 651 83 735 0 0 0 0 903
SMU.1217c SMU.1216c 651 83 735 0 0 0 0 903
SMU.1177c SMU.935 525 82 0 0 0 0 0 535
SMU.1217c SMU.567 311 81 188 0 0 0 0 414
SMU.1330c SMU.1331c 628 81 0 0 0 0 0 635
SMU.1331c SMU.1330c 628 81 0 0 0 0 0 635
SMU.1128 SMU.1129 919 79 753 0 0 0 604 991
SMU.1129 SMU.1128 919 79 753 0 0 0 604 991
SMU.1096 SMU.864 335 78 0 0 0 0 0 345
SMU.1330c SMU.1332c 452 78 0 0 0 0 0 461
SMU.1332c SMU.1330c 452 78 0 0 0 0 0 461
SMU.128 SMU.1744 164 76 0 0 0 0 0 176
SMU.1331c SMU.1332c 604 76 0 0 0 0 0 610
SMU.1332c SMU.1331c 604 76 0 0 0 0 0 610
SMU.1037c SMU.1924 162 75 646 0 0 0 0 687
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 6 of 1311

Quick Link