STRING regulations:

2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 6 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1528 SMU.1532 925 0 167 760 652 661 460 998
SMU.1532 SMU.1528 925 0 167 760 652 661 460 998
SMU.1127 SMU.2026c 0 0 0 568 651 0 0 839
SMU.1127 SMU.2014 0 0 0 126 650 0 0 674
SMU.1247 SMU.361 765 0 755 670 649 0 826 998
SMU.1060 SMU.2025 204 0 0 208 645 0 0 745
SMU.1200 SMU.2026c 0 0 0 644 643 0 0 864
SMU.1214 SMU.858 800 517 534 275 633 900 577 999
SMU.1626 SMU.2009 701 0 0 793 632 0 0 974
SMU.1529 SMU.1531 943 0 232 640 628 632 500 998
SMU.1531 SMU.1529 943 0 232 640 628 632 500 998
SMU.1626 SMU.2135c 631 0 0 752 625 0 0 960
SMU.1627 SMU.1060 305 0 0 173 624 0 0 754
SMU.1060 SMU.1627 305 0 0 173 624 0 0 754
SMU.1060 SMU.2003a 0 0 0 0 624 0 0 624
SMU.1060 SMU.2015 253 0 0 114 624 528 0 857
SMU.1060 SMU.2017 250 0 0 0 624 557 0 857
SMU.1060 SMU.340 0 0 0 92 624 0 0 636
SMU.1060 SMU.699 482 0 0 489 624 0 0 886
SMU.1060 SMU.1288 800 0 0 0 623 0 260 936
SMU.1288 SMU.1060 800 0 0 0 623 0 260 936
SMU.1060 SMU.169 288 0 237 133 622 0 0 783
SMU.1060 SMU.2020 216 0 0 0 622 0 0 684
SMU.1060 SMU.2008 0 0 0 0 621 0 0 621
SMU.1573 SMU.2085 0 0 0 0 621 0 0 621
SMU.1060 SMU.2011 279 0 0 273 620 396 0 854
SMU.1060 SMU.2022 213 0 0 126 620 0 0 703
SMU.1060 SMU.2007 300 0 0 260 619 0 0 775
SMU.1060 SMU.2010 291 0 0 67 617 0 0 712
SMU.1060 SMU.2016 245 0 0 83 617 0 0 698
SMU.1530 SMU.1626 0 0 0 629 615 0 0 847
SMU.1626 SMU.1530 0 0 0 629 615 0 0 847
SMU.1060 SMU.2000 512 0 0 308 614 0 0 851
SMU.1622 SMU.1573 0 0 0 0 612 0 0 612
SMU.1573 SMU.1622 0 0 0 0 612 0 0 612
SMU.1528 SMU.1531 925 0 194 592 611 656 592 998
SMU.1531 SMU.1528 925 0 194 592 611 656 592 998
SMU.1326 SMU.2018 96 0 0 106 608 0 0 639
SMU.1326 SMU.1858 208 0 0 171 607 0 0 706
SMU.1085 SMU.2003 177 0 0 88 606 0 0 664
SMU.1626 SMU.2012 707 0 395 784 605 0 0 981
SMU.1662 SMU.1581 750 0 276 0 605 0 194 936
SMU.154 SMU.1860 0 0 0 521 605 0 255 839
SMU.1581 SMU.1662 750 0 276 0 605 0 194 936
SMU.1084 SMU.1085 971 0 0 141 604 0 147 989
SMU.1085 SMU.1084 971 0 0 141 604 0 147 989
SMU.1531 SMU.1532 971 0 207 690 603 633 477 999
SMU.1532 SMU.1531 971 0 207 690 603 633 477 999
SMU.1288 SMU.2135c 303 0 0 621 601 0 0 880
SMU.1573 SMU.949 176 0 0 0 600 0 0 648
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 6 of 1311

Quick Link