STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 5 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.01 SMU.1921 0 0 0 0 0 0 633 633
SMU.1627 SMU.960 800 0 0 712 798 0 633 994
SMU.1221 SMU.858 796 0 0 0 0 0 632 919
SMU.1590 SMU.2151 0 0 0 0 0 0 631 631
SMU.1472 SMU.580 0 0 0 0 0 0 628 628
SMU.1530 SMU.674 0 0 0 153 0 0 628 664
SMU.1581 SMU.2138 610 0 0 0 681 0 628 947
SMU.1649 SMU.1865 0 1 0 0 484 564 626 904
SMU.1066 SMU.50 792 0 294 0 0 0 626 937
SMU.1383 SMU.1384 964 0 485 572 0 0 625 996
SMU.1384 SMU.1383 964 0 485 572 0 0 625 996
SMU.1266 SMU.1271 967 0 0 132 0 0 624 987
SMU.1268 SMU.596 0 0 0 0 0 0 624 624
SMU.1271 SMU.1266 967 0 0 132 0 0 624 987
SMU.1613c SMU.517 0 0 269 0 0 900 623 968
SMU.1626 SMU.960 800 0 524 727 787 0 622 997
SMU.1266 SMU.781 501 0 0 0 0 0 622 799
SMU.1529 SMU.1533 931 0 612 465 0 415 621 995
SMU.1533 SMU.1529 931 0 612 465 0 415 621 995
SMU.1624 SMU.1625 874 0 0 712 0 0 620 984
SMU.1625 SMU.1624 874 0 0 712 0 0 620 984
SMU.1627 SMU.957 800 0 0 788 677 0 620 993
SMU.1010 SMU.1021 816 0 769 0 0 0 619 981
SMU.1021 SMU.1010 816 0 769 0 0 0 619 981
SMU.1264 SMU.1270 800 0 766 604 0 0 618 991
SMU.1270 SMU.1264 800 0 766 604 0 0 618 991
SMU.1382 SMU.231 800 0 219 475 0 0 616 961
SMU.1629c SMU.552 187 0 0 0 484 0 616 816
SMU.1060 SMU.1061 902 0 0 0 0 0 615 960
SMU.1061 SMU.1060 902 0 0 0 0 0 615 960
SMU.1263 SMU.1268 800 0 754 565 0 0 614 989
SMU.1268 SMU.1263 800 0 754 565 0 0 614 989
SMU.1215 SMU.1649 0 0 0 0 0 0 611 611
SMU.1530 SMU.1533 944 0 723 672 516 236 611 999
SMU.1533 SMU.1530 944 0 723 672 516 236 611 999
SMU.1649 SMU.1215 0 0 0 0 0 0 611 611
SMU.1626 SMU.957 800 0 0 790 676 0 610 993
SMU.1124 SMU.1386 412 0 0 0 0 900 608 973
SMU.1187 SMU.1306c 0 0 0 0 0 0 608 608
SMU.1306c SMU.1187 0 0 0 0 0 0 608 608
SMU.1386 SMU.1124 412 0 0 0 0 900 608 973
SMU.1535 SMU.1536 938 0 153 282 0 900 606 998
SMU.1536 SMU.1535 938 0 153 282 0 900 606 998
SMU.1174 SMU.1851 530 0 0 0 435 0 605 880
SMU.1266 SMU.1273 960 0 0 440 0 0 604 990
SMU.1273 SMU.1266 960 0 0 440 0 0 604 990
SMU.1128 SMU.1129 919 79 753 0 0 0 604 991
SMU.1129 SMU.1128 919 79 753 0 0 0 604 991
SMU.1625 SMU.2031 800 733 0 737 107 0 604 993
SMU.143c SMU.481 800 44 279 0 214 0 603 945
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 5 of 1311

Quick Link