STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 5 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.06 SMU.1741 0 0 0 316 0 0 0 316
SMU.06 SMU.1744 0 0 0 174 0 0 0 174
SMU.06 SMU.1786 0 0 0 160 0 0 0 160
SMU.06 SMU.1789c 0 0 0 455 0 0 0 455
SMU.06 SMU.1819 0 0 0 312 0 0 0 312
SMU.06 SMU.182 0 0 208 0 0 0 0 208
SMU.06 SMU.1820c 0 0 0 156 0 0 0 156
SMU.06 SMU.187c 0 0 0 210 0 0 0 210
SMU.06 SMU.1886 0 0 0 448 0 0 0 448
SMU.06 SMU.197c 0 0 164 0 0 0 0 164
SMU.06 SMU.2000 0 0 0 433 0 0 0 433
SMU.06 SMU.2002 0 0 0 260 0 0 0 260
SMU.06 SMU.2009 0 0 0 285 0 0 0 285
SMU.06 SMU.2010 0 0 0 208 0 0 0 208
SMU.06 SMU.2011 0 0 0 320 0 0 0 320
SMU.06 SMU.2012 0 0 0 240 0 0 0 240
SMU.06 SMU.2015 0 0 0 312 0 0 0 312
SMU.06 SMU.2017 0 0 0 204 0 0 0 204
SMU.06 SMU.2018 0 0 198 0 0 0 0 198
SMU.06 SMU.2021 0 0 0 205 0 0 0 205
SMU.06 SMU.2022 0 0 0 158 0 0 0 158
SMU.06 SMU.2025 0 0 0 253 0 0 0 253
SMU.06 SMU.2098 0 0 0 340 0 0 0 340
SMU.06 SMU.2102 0 0 0 228 0 0 0 228
SMU.06 SMU.2135c 0 0 0 150 0 0 0 150
SMU.06 SMU.2143c 0 0 0 224 361 0 0 471
SMU.06 SMU.26 0 0 0 156 0 0 0 156
SMU.06 SMU.325 0 0 0 247 0 0 0 247
SMU.06 SMU.416 0 0 0 181 0 0 0 181
SMU.06 SMU.458 0 0 0 187 0 0 0 187
SMU.06 SMU.463 0 0 0 228 0 0 0 228
SMU.06 SMU.59 0 0 0 258 0 0 0 258
SMU.06 SMU.611 0 0 0 191 0 0 0 191
SMU.06 SMU.70 0 0 0 181 0 0 0 181
SMU.06 SMU.714 0 0 0 163 0 0 0 163
SMU.06 SMU.773c 0 0 0 567 0 0 0 567
SMU.06 SMU.795 0 0 152 0 0 0 0 152
SMU.06 SMU.80 0 0 0 0 0 0 281 281
SMU.06 SMU.818 0 0 0 224 0 0 0 224
SMU.06 SMU.860 0 0 0 194 0 0 0 194
SMU.06 SMU.867 0 0 0 374 0 0 0 374
SMU.06 SMU.902 0 0 181 143 0 0 0 251
SMU.06 SMU.91 0 0 177 436 0 0 0 505
SMU.06 SMU.950 0 0 0 253 0 0 696 758
SMU.06 SMU.957 0 0 0 156 0 0 0 156
SMU.06 SMU.960 0 0 0 158 0 0 0 158
SMU.06 SMU.97 0 0 0 204 0 0 0 204
SMU.06 SMU.989 0 0 0 176 0 0 0 176
SMU.07 SMU.1009 0 0 202 0 0 0 0 202
SMU.07 SMU.1037c 0 0 284 0 0 0 0 284
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 5 of 1311

Quick Link