STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 4 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.01 SMU.755 68 0 0 224 0 0 0 229
SMU.01 SMU.779 0 0 0 300 0 0 108 333
SMU.01 SMU.795 459 0 0 0 0 0 0 459
SMU.01 SMU.801 322 0 0 0 0 0 132 372
SMU.01 SMU.819 180 0 0 0 0 0 0 180
SMU.01 SMU.82 0 0 0 0 0 0 276 276
SMU.01 SMU.83 0 0 0 65 160 0 0 163
SMU.01 SMU.853 245 0 0 0 0 0 0 245
SMU.01 SMU.854 373 0 0 0 0 0 0 373
SMU.01 SMU.891 163 0 0 0 0 0 0 163
SMU.01 SMU.901 0 0 0 0 93 0 200 226
SMU.01 SMU.915c 352 0 0 0 0 0 0 352
SMU.01 SMU.960 132 0 0 170 99 0 0 261
SMU.01 SMU.97 461 0 0 0 0 0 0 461
SMU.01 SMU.989 492 0 0 0 0 0 0 492
SMU.02 SMU.05 509 0 0 0 0 0 0 509
SMU.02 SMU.06 338 0 0 0 0 0 0 338
SMU.02 SMU.07 504 0 0 0 0 0 0 504
SMU.02 SMU.08 240 0 0 0 0 0 0 240
SMU.02 SMU.09 196 0 0 0 0 0 0 196
SMU.02 SMU.10 196 0 0 0 0 0 0 196
SMU.02 SMU.1002 529 0 0 0 0 0 101 548
SMU.02 SMU.104 239 0 0 0 0 0 0 239
SMU.02 SMU.1075 429 0 0 0 0 0 0 429
SMU.02 SMU.1077 271 0 0 0 0 0 0 271
SMU.02 SMU.1082 204 0 0 0 0 0 0 204
SMU.02 SMU.1095 159 0 0 0 0 0 0 159
SMU.02 SMU.11 196 0 0 0 0 0 0 196
SMU.02 SMU.1114 776 0 0 0 0 0 204 809
SMU.02 SMU.1126 238 0 0 0 0 0 0 238
SMU.02 SMU.1127 199 0 0 0 0 0 0 199
SMU.02 SMU.1151c 299 0 0 0 0 0 0 299
SMU.02 SMU.1174 0 0 0 0 0 0 392 392
SMU.02 SMU.1187 261 0 0 0 0 0 0 261
SMU.02 SMU.119 164 0 0 0 0 0 0 164
SMU.02 SMU.1190 422 0 0 0 0 900 0 938
SMU.02 SMU.1192 0 0 0 0 464 0 649 799
SMU.02 SMU.12 186 0 0 0 0 0 0 186
SMU.02 SMU.1204 594 0 0 0 0 0 77 600
SMU.02 SMU.121 316 0 0 0 0 0 0 316
SMU.02 SMU.1210 794 0 0 0 0 0 450 879
SMU.02 SMU.1211 475 0 0 0 0 0 0 475
SMU.02 SMU.1215 237 0 0 0 0 0 0 237
SMU.02 SMU.1221 344 0 0 0 0 0 0 344
SMU.02 SMU.1222 355 0 0 0 0 0 0 355
SMU.02 SMU.123 0 0 0 0 0 0 411 411
SMU.02 SMU.1233 0 0 0 0 0 0 162 162
SMU.02 SMU.1235 640 0 0 0 0 0 332 743
SMU.02 SMU.1241 591 0 0 0 0 0 0 591
SMU.02 SMU.1247 580 0 0 0 0 0 0 580
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 4 of 1311

Quick Link