STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 4 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1624 SMU.865 284 0 0 90 698 0 0 776
SMU.1610 SMU.2000 205 0 0 0 697 0 0 743
SMU.1624 SMU.1858 240 0 0 0 697 0 0 754
SMU.1627 SMU.2008 572 0 0 396 697 0 0 911
SMU.08 SMU.1990 200 0 0 0 697 0 216 784
SMU.1610 SMU.2007 208 0 0 0 696 0 0 743
SMU.1624 SMU.1627 224 0 0 479 696 0 0 860
SMU.1624 SMU.2003a 120 0 0 0 696 0 0 714
SMU.1624 SMU.2015 134 0 0 425 696 0 0 827
SMU.1624 SMU.2017 139 0 0 150 696 0 0 747
SMU.1624 SMU.340 127 0 0 282 696 0 0 783
SMU.1626 SMU.2008 573 0 0 668 696 0 0 950
SMU.1627 SMU.1624 224 0 0 479 696 0 0 860
SMU.1288 SMU.2008 0 0 0 124 696 0 0 715
SMU.1298 SMU.2003a 175 0 0 251 695 0 0 785
SMU.1298 SMU.2017 443 0 0 0 695 0 0 818
SMU.1624 SMU.699 0 0 205 0 695 0 0 741
SMU.1624 SMU.1288 316 0 221 308 694 0 0 863
SMU.1624 SMU.1626 277 0 0 602 694 0 0 899
SMU.1626 SMU.1624 277 0 0 602 694 0 0 899
SMU.1627 SMU.1298 0 0 0 141 694 0 0 720
SMU.1288 SMU.1624 316 0 221 308 694 0 0 863
SMU.1298 SMU.1627 0 0 0 141 694 0 0 720
SMU.1298 SMU.2015 310 0 0 0 694 0 0 775
SMU.1298 SMU.2020 443 0 0 0 694 0 0 818
SMU.1610 SMU.2016 212 0 0 0 693 0 0 742
SMU.1624 SMU.169 525 0 0 393 693 0 0 899
SMU.1624 SMU.2020 160 0 0 286 693 0 0 791
SMU.1624 SMU.2008 0 0 0 0 692 0 0 692
SMU.1624 SMU.2022 165 0 0 362 692 0 0 813
SMU.1624 SMU.849 0 0 150 91 692 0 423 833
SMU.1626 SMU.1298 0 0 0 142 692 0 0 718
SMU.1298 SMU.1626 0 0 0 142 692 0 0 718
SMU.1298 SMU.169 639 0 0 0 692 0 0 881
SMU.1298 SMU.2010 306 0 0 0 692 0 0 772
SMU.1298 SMU.2011 305 0 0 144 692 0 0 791
SMU.1298 SMU.2022 464 0 0 0 692 0 0 824
SMU.1298 SMU.699 0 0 0 172 692 0 0 728
SMU.1298 SMU.846 780 0 0 124 692 0 0 932
SMU.1298 SMU.849 791 0 0 0 692 0 0 931
SMU.1298 SMU.960 0 0 0 0 692 0 0 692
SMU.154 SMU.818 204 0 0 412 692 0 0 836
SMU.1610 SMU.1298 0 0 0 0 691 0 435 813
SMU.1624 SMU.2011 127 0 0 538 691 0 0 858
SMU.1624 SMU.2023c 167 0 0 143 691 0 0 749
SMU.1624 SMU.2025 198 0 0 488 691 0 0 855
SMU.1298 SMU.1610 0 0 0 0 691 0 435 813
SMU.1298 SMU.2025 484 0 0 0 691 0 0 829
SMU.1298 SMU.2019 0 0 0 0 690 0 0 690
SMU.1624 SMU.2007 122 0 540 427 690 0 0 912
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 4 of 1311

Quick Link