STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 4 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.01 SMU.505 0 0 0 0 0 0 217 217
SMU.01 SMU.51 154 0 0 0 0 0 158 240
SMU.01 SMU.517 0 0 161 0 0 0 0 161
SMU.01 SMU.535 565 0 0 0 0 0 0 565
SMU.01 SMU.539c 0 0 162 0 0 0 0 162
SMU.01 SMU.546 0 0 187 0 0 0 0 187
SMU.01 SMU.551 0 0 0 0 0 0 341 341
SMU.01 SMU.552 0 0 0 0 0 0 498 498
SMU.01 SMU.580 0 0 0 0 0 0 184 184
SMU.01 SMU.585 184 0 0 0 0 0 0 184
SMU.01 SMU.589 120 0 0 0 0 0 112 167
SMU.01 SMU.598 0 0 227 0 0 0 0 227
SMU.01 SMU.603 217 0 0 0 0 0 0 217
SMU.01 SMU.634 153 0 0 0 0 0 0 153
SMU.01 SMU.64 0 0 157 0 0 0 242 318
SMU.01 SMU.65 641 0 0 0 0 0 0 641
SMU.01 SMU.668c 0 0 0 171 0 0 0 171
SMU.01 SMU.671 0 0 0 0 0 0 154 154
SMU.01 SMU.697 0 0 0 0 0 0 313 313
SMU.01 SMU.715 0 0 0 204 0 0 0 204
SMU.01 SMU.718c 160 0 0 0 0 0 0 160
SMU.01 SMU.719c 307 0 0 0 0 0 0 307
SMU.01 SMU.744 0 0 204 0 0 0 0 204
SMU.01 SMU.755 68 0 0 224 0 0 0 229
SMU.01 SMU.779 0 0 0 300 0 0 108 333
SMU.01 SMU.795 459 0 0 0 0 0 0 459
SMU.01 SMU.801 322 0 0 0 0 0 132 372
SMU.01 SMU.819 180 0 0 0 0 0 0 180
SMU.01 SMU.82 0 0 0 0 0 0 276 276
SMU.01 SMU.821 0 0 294 380 0 0 599 800
SMU.01 SMU.83 0 0 0 65 160 0 0 163
SMU.01 SMU.853 245 0 0 0 0 0 0 245
SMU.01 SMU.854 373 0 0 0 0 0 0 373
SMU.01 SMU.868 0 0 479 0 0 0 0 479
SMU.01 SMU.891 163 0 0 0 0 0 0 163
SMU.01 SMU.901 0 0 0 0 93 0 200 226
SMU.01 SMU.915c 352 0 0 0 0 0 0 352
SMU.01 SMU.946 0 0 161 0 0 0 0 161
SMU.01 SMU.960 132 0 0 170 99 0 0 261
SMU.01 SMU.97 461 0 0 0 0 0 0 461
SMU.01 SMU.989 492 0 0 0 0 0 0 492
SMU.02 SMU.01 897 0 310 347 0 0 788 988
SMU.02 SMU.05 509 0 0 0 0 0 0 509
SMU.02 SMU.06 338 0 0 0 0 0 0 338
SMU.02 SMU.07 504 0 0 0 0 0 0 504
SMU.02 SMU.08 240 0 0 0 0 0 0 240
SMU.02 SMU.09 196 0 0 0 0 0 0 196
SMU.02 SMU.10 196 0 0 0 0 0 0 196
SMU.02 SMU.1002 529 0 0 0 0 0 101 548
SMU.02 SMU.104 239 0 0 0 0 0 0 239
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 4 of 1311

Quick Link