STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 3 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.02 SMU.1736 0 0 0 0 156 0 0 156
SMU.02 SMU.1783 0 0 0 0 283 0 0 283
SMU.02 SMU.1869 0 0 0 0 168 0 0 168
SMU.02 SMU.1921 0 0 0 0 0 0 182 182
SMU.02 SMU.1925c 0 0 180 0 0 0 0 180
SMU.02 SMU.1950 0 0 248 0 0 0 0 248
SMU.02 SMU.1970c 0 0 330 0 0 0 0 330
SMU.02 SMU.1973 0 0 152 0 0 0 0 152
SMU.02 SMU.1990 0 0 168 0 0 0 0 168
SMU.02 SMU.2006 0 0 206 0 0 0 0 206
SMU.02 SMU.2010 0 0 247 0 0 0 0 247
SMU.02 SMU.2021 0 0 351 0 0 0 0 351
SMU.02 SMU.2074 0 0 0 0 0 899 0 899
SMU.02 SMU.207c 0 0 0 0 0 0 179 179
SMU.02 SMU.2126c 0 0 199 0 0 0 0 199
SMU.02 SMU.327 0 0 190 0 0 0 0 190
SMU.02 SMU.330 0 0 0 0 0 0 235 235
SMU.02 SMU.334 0 0 0 0 0 0 300 300
SMU.02 SMU.385 0 0 162 0 0 0 0 162
SMU.02 SMU.386 0 0 0 168 0 0 0 168
SMU.02 SMU.403 0 0 0 0 999 0 178 999
SMU.02 SMU.418 0 0 373 0 0 0 0 373
SMU.02 SMU.422 0 0 293 0 0 0 0 293
SMU.02 SMU.479 0 0 188 0 0 0 0 188
SMU.02 SMU.480 0 0 334 0 0 0 310 509
SMU.02 SMU.482 0 0 0 208 0 0 0 208
SMU.02 SMU.500 0 0 0 0 211 0 0 211
SMU.02 SMU.512c 0 0 255 0 0 0 0 255
SMU.02 SMU.526c 0 0 153 0 0 0 0 153
SMU.02 SMU.551 0 0 252 0 0 0 0 252
SMU.02 SMU.628 0 0 232 0 0 0 0 232
SMU.02 SMU.648 0 0 241 0 0 0 0 241
SMU.02 SMU.699 0 0 187 0 0 0 0 187
SMU.02 SMU.707c 0 0 150 0 0 0 0 150
SMU.02 SMU.756 0 0 150 0 0 0 0 150
SMU.02 SMU.821 0 0 212 103 0 0 327 458
SMU.02 SMU.854 0 0 224 0 0 0 0 224
SMU.02 SMU.868 0 0 334 0 0 0 0 334
SMU.02 SMU.901 0 0 0 0 0 0 227 227
SMU.05 SMU.1042 0 0 194 0 0 0 0 194
SMU.05 SMU.1061 0 0 293 0 0 0 0 293
SMU.05 SMU.1076 0 0 279 0 0 0 0 279
SMU.05 SMU.1449 0 0 631 0 0 0 0 631
SMU.05 SMU.1464c 0 0 237 0 0 0 0 237
SMU.05 SMU.148 0 0 170 0 0 0 0 170
SMU.05 SMU.1542c 0 0 162 0 0 0 0 162
SMU.05 SMU.1557c 0 0 195 0 0 0 0 195
SMU.05 SMU.1613c 0 0 243 0 0 0 0 243
SMU.05 SMU.165 0 0 187 0 0 0 0 187
SMU.05 SMU.1870 0 0 295 0 0 0 0 295
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 3 of 1311

Quick Link