STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 3 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1381 SMU.1382 971 886 769 704 551 900 916 999
SMU.1382 SMU.1381 971 886 769 704 551 900 916 999
SMU.1626 SMU.1200 0 0 292 700 208 0 0 808
SMU.1200 SMU.1626 0 0 292 700 208 0 0 808
SMU.1200 SMU.91 212 0 0 699 441 0 0 849
SMU.1626 SMU.2031 0 0 0 699 0 0 0 699
SMU.1200 SMU.358 356 0 0 698 0 0 0 792
SMU.1270 SMU.1273 964 676 172 693 173 0 688 998
SMU.1273 SMU.1270 964 676 172 693 173 0 688 998
SMU.1144 SMU.421 800 0 0 691 0 0 596 971
SMU.1234 SMU.1066 0 0 0 691 0 0 0 691
SMU.1066 SMU.1234 0 0 0 691 0 0 0 691
SMU.1531 SMU.1532 971 0 207 690 603 633 477 999
SMU.1532 SMU.1531 971 0 207 690 603 633 477 999
SMU.1626 SMU.2014 694 0 0 690 227 0 0 916
SMU.1627 SMU.169 286 0 292 690 798 0 0 961
SMU.1270 SMU.1271 971 0 603 689 0 0 748 998
SMU.1271 SMU.1270 971 0 603 689 0 0 748 998
SMU.1288 SMU.2139c 0 0 0 688 796 0 0 932
SMU.1530 SMU.2011 0 0 0 688 0 0 0 688
SMU.1626 SMU.421 553 0 640 687 0 0 0 942
SMU.1528 SMU.714 0 0 302 686 0 0 232 808
SMU.1530 SMU.2135c 0 0 0 686 0 0 0 686
SMU.1144 SMU.422 800 0 0 684 0 0 392 956
SMU.1200 SMU.2135c 0 0 0 683 176 0 0 721
SMU.1530 SMU.2012 0 0 0 683 0 0 0 683
SMU.1626 SMU.91 113 0 0 682 456 0 0 825
SMU.1627 SMU.2001 736 0 0 680 0 0 171 920
SMU.1381 SMU.1384 899 0 304 680 0 900 681 999
SMU.1384 SMU.1381 899 0 304 680 0 900 681 999
SMU.1200 SMU.2003 117 0 0 677 0 0 0 696
SMU.1510 SMU.1512 913 0 754 676 848 800 0 999
SMU.1512 SMU.1510 913 0 754 676 848 800 0 999
SMU.154 SMU.865 504 0 561 675 792 0 299 986
SMU.1627 SMU.1858 637 0 0 673 0 0 0 873
SMU.1626 SMU.422 243 0 0 672 0 0 0 735
SMU.1530 SMU.1533 944 0 723 672 516 236 611 999
SMU.1533 SMU.1530 944 0 723 672 516 236 611 999
SMU.154 SMU.1626 0 0 0 670 239 0 0 732
SMU.1247 SMU.361 765 0 755 670 649 0 826 998
SMU.1271 SMU.1273 964 0 238 670 0 0 663 996
SMU.1273 SMU.1271 964 0 238 670 0 0 663 996
SMU.1626 SMU.154 0 0 0 670 239 0 0 732
SMU.1626 SMU.699 0 0 238 670 788 0 0 939
SMU.1626 SMU.2008 573 0 0 668 696 0 0 950
SMU.1082 SMU.37 475 0 0 668 0 900 111 981
SMU.1264 SMU.1268 800 0 763 664 0 900 758 999
SMU.1268 SMU.1264 800 0 763 664 0 900 758 999
SMU.1270 SMU.334 0 0 0 664 0 0 0 664
SMU.1288 SMU.2000 427 0 241 661 802 0 0 964
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 3 of 1311

Quick Link