STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 3 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1573 SMU.1954 264 0 0 69 764 0 96 823
SMU.1527 SMU.1530 927 0 0 452 760 666 878 999
SMU.1530 SMU.1527 927 0 0 452 760 666 878 999
SMU.1241 SMU.809 800 50 769 0 756 0 914 998
SMU.01 SMU.2138 179 0 0 0 753 0 901 977
SMU.1626 SMU.359 785 0 0 728 752 0 108 984
SMU.154 SMU.697 433 0 0 302 748 0 180 901
SMU.1627 SMU.2050c 0 0 0 122 747 0 0 763
SMU.1586 SMU.1954 108 0 0 250 740 0 0 802
SMU.1626 SMU.357 796 0 0 776 733 0 0 986
SMU.1002 SMU.1989 0 0 0 0 726 0 0 726
SMU.1002 SMU.2001 0 0 0 110 725 0 372 825
SMU.1528 SMU.1533 915 0 632 540 714 0 669 998
SMU.1533 SMU.1528 915 0 632 540 714 0 669 998
SMU.1610 SMU.2003a 208 0 0 0 704 0 0 750
SMU.1610 SMU.2017 215 0 0 0 704 0 0 752
SMU.1624 SMU.2014 129 0 0 155 704 0 0 752
SMU.1610 SMU.1627 800 0 0 0 703 0 599 972
SMU.1610 SMU.2015 213 0 0 0 703 0 0 750
SMU.1610 SMU.2020 216 0 0 0 703 0 0 751
SMU.1627 SMU.1610 800 0 0 0 703 0 599 972
SMU.1624 SMU.154 351 0 153 259 702 0 0 852
SMU.1624 SMU.2002 114 0 0 336 702 0 0 800
SMU.1624 SMU.2003 115 0 0 428 702 0 0 828
SMU.154 SMU.1624 351 0 153 259 702 0 0 852
SMU.1610 SMU.1626 799 0 0 0 701 0 0 936
SMU.1610 SMU.2022 217 0 0 0 701 0 0 750
SMU.1610 SMU.699 102 0 0 0 701 0 0 714
SMU.1610 SMU.846 0 0 0 0 701 0 0 701
SMU.1610 SMU.849 0 0 0 0 701 0 0 701
SMU.1624 SMU.2009 123 0 0 377 701 0 0 814
SMU.1624 SMU.358 292 0 0 166 701 0 0 799
SMU.1626 SMU.1610 799 0 0 0 701 0 0 936
SMU.1610 SMU.169 158 0 0 0 700 0 0 731
SMU.1610 SMU.2010 210 0 0 0 700 0 0 747
SMU.1610 SMU.2011 210 0 0 0 700 0 0 747
SMU.1610 SMU.2025 220 0 0 0 700 0 0 751
SMU.1610 SMU.960 768 0 0 0 700 0 0 925
SMU.1624 SMU.170 538 0 241 356 700 0 0 917
SMU.1624 SMU.2012 129 0 0 0 700 0 0 721
SMU.1624 SMU.2021 161 0 0 357 700 0 0 816
SMU.1624 SMU.2032 800 0 0 172 700 0 595 975
SMU.1626 SMU.2019 459 0 0 650 700 0 0 935
SMU.1627 SMU.357 799 0 0 789 700 0 274 988
SMU.1610 SMU.1288 248 0 0 0 699 0 0 758
SMU.1610 SMU.2019 216 0 0 0 699 0 0 748
SMU.1624 SMU.2135c 113 0 0 286 699 0 0 783
SMU.1626 SMU.340 0 0 0 585 699 0 0 866
SMU.1288 SMU.1610 248 0 0 0 699 0 0 758
SMU.1624 SMU.2018 156 0 0 301 698 0 0 797
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 3 of 1311

Quick Link