STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 3 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.01 SMU.2023c 0 0 0 168 0 0 0 168
SMU.01 SMU.2043c 216 0 0 0 0 0 0 216
SMU.01 SMU.2047 0 0 198 0 0 0 0 198
SMU.01 SMU.2088 386 0 156 0 0 0 0 447
SMU.01 SMU.2098 314 0 0 0 0 0 0 314
SMU.01 SMU.2139c 121 0 0 198 0 0 0 248
SMU.01 SMU.2141 666 0 0 222 0 0 754 927
SMU.01 SMU.2155 523 0 0 0 0 0 0 523
SMU.01 SMU.2162c 0 0 0 0 0 0 289 289
SMU.01 SMU.2164 195 0 0 0 0 0 0 195
SMU.01 SMU.2165 620 0 0 0 0 0 436 772
SMU.01 SMU.317 249 0 0 0 0 0 0 249
SMU.01 SMU.323 208 0 0 0 0 0 0 208
SMU.01 SMU.325 169 0 0 0 0 0 0 169
SMU.01 SMU.330 318 0 0 0 0 0 0 318
SMU.01 SMU.334 0 0 0 0 0 0 394 394
SMU.01 SMU.336 326 0 0 0 0 0 296 493
SMU.01 SMU.337 375 0 0 0 0 0 0 375
SMU.01 SMU.338 216 0 0 0 0 0 0 216
SMU.01 SMU.340 780 0 0 0 0 0 763 944
SMU.01 SMU.349 310 0 0 0 0 0 0 310
SMU.01 SMU.357 0 0 0 0 0 0 317 317
SMU.01 SMU.364 0 0 0 220 0 0 0 220
SMU.01 SMU.386 0 0 0 172 0 0 0 172
SMU.01 SMU.387 0 0 224 0 0 0 0 224
SMU.01 SMU.416 0 0 0 161 0 0 0 161
SMU.01 SMU.418 0 0 0 200 0 0 0 200
SMU.01 SMU.421 0 0 0 353 0 0 0 353
SMU.01 SMU.445 346 0 0 115 0 0 0 382
SMU.01 SMU.446 336 0 0 0 0 0 0 336
SMU.01 SMU.450 0 0 0 0 0 0 241 241
SMU.01 SMU.453 156 0 0 0 0 0 0 156
SMU.01 SMU.456 152 0 0 0 0 0 0 152
SMU.01 SMU.478 0 0 0 162 0 0 0 162
SMU.01 SMU.480 0 0 0 0 0 0 636 636
SMU.01 SMU.494 335 0 0 0 0 0 0 335
SMU.01 SMU.497c 0 0 0 354 0 0 0 354
SMU.01 SMU.499 210 0 0 0 0 0 0 210
SMU.01 SMU.505 0 0 0 0 0 0 217 217
SMU.01 SMU.51 154 0 0 0 0 0 158 240
SMU.01 SMU.517 0 0 161 0 0 0 0 161
SMU.01 SMU.535 565 0 0 0 0 0 0 565
SMU.01 SMU.539c 0 0 162 0 0 0 0 162
SMU.01 SMU.546 0 0 187 0 0 0 0 187
SMU.01 SMU.551 0 0 0 0 0 0 341 341
SMU.01 SMU.552 0 0 0 0 0 0 498 498
SMU.01 SMU.580 0 0 0 0 0 0 184 184
SMU.01 SMU.585 184 0 0 0 0 0 0 184
SMU.01 SMU.589 120 0 0 0 0 0 112 167
SMU.01 SMU.598 0 0 227 0 0 0 0 227
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 3 of 1311

Quick Link