STRING regulations:

14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 18 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1009 SMU.483 152 0 0 0 0 0 0 152
SMU.1009 SMU.495 152 0 0 0 0 0 0 152
SMU.1010 SMU.816 0 0 152 0 0 0 0 152
SMU.1012c SMU.188c 152 0 0 0 0 0 0 152
SMU.1016 SMU.323 0 0 152 0 0 0 0 152
SMU.1016 SMU.424 0 0 0 0 0 0 152 152
SMU.1017 SMU.1770 152 0 0 0 0 0 0 152
SMU.1020 SMU.852 152 0 0 0 0 0 0 152
SMU.1025 SMU.260 152 0 0 0 0 0 0 152
SMU.1034c SMU.495 152 0 0 0 0 0 0 152
SMU.1040c SMU.300 152 0 0 0 0 0 0 152
SMU.1041 SMU.1067c 152 0 0 0 0 0 0 152
SMU.1041 SMU.2148c 152 8 0 0 0 0 0 152
SMU.1042 SMU.1184c 0 0 152 0 0 0 0 152
SMU.1043c SMU.1338c 152 0 0 0 0 0 0 152
SMU.1043c SMU.138 152 0 0 0 0 0 0 152
SMU.1043c SMU.2089 152 0 0 0 0 0 0 152
SMU.1043c SMU.246 152 0 0 0 0 0 0 152
SMU.1043c SMU.546 152 0 0 0 0 0 0 152
SMU.1044c SMU.2000 132 0 0 0 84 0 0 152
SMU.1044c SMU.480 152 0 0 0 0 0 0 152
SMU.1044c SMU.557 152 0 0 0 0 0 0 152
SMU.1044c SMU.857 152 0 0 0 0 0 0 152
SMU.1045c SMU.1581 152 0 0 0 0 0 0 152
SMU.1045c SMU.2149c 0 0 152 0 0 0 0 152
SMU.1045c SMU.540 152 0 0 0 0 0 0 152
SMU.1045c SMU.699 152 0 0 0 0 0 0 152
SMU.1046c SMU.1070c 0 0 152 0 0 0 0 152
SMU.1048 SMU.1629c 0 0 152 0 0 0 0 152
SMU.105 SMU.1541 152 0 0 0 0 0 0 152
SMU.1050 SMU.1270 152 0 0 0 0 0 0 152
SMU.1050 SMU.700c 152 0 0 0 0 0 0 152
SMU.1050 SMU.86 152 0 0 0 0 0 0 152
SMU.1051 SMU.394c 152 0 0 0 0 0 0 152
SMU.1053 SMU.1669 0 0 152 0 0 0 0 152
SMU.1053 SMU.304 152 0 0 0 0 0 0 152
SMU.1053 SMU.400 152 0 0 0 0 0 0 152
SMU.1054 SMU.1174 152 0 0 0 0 0 0 152
SMU.1055 SMU.666 152 0 0 0 0 0 0 152
SMU.1060 SMU.1545c 152 0 0 0 0 0 0 152
SMU.1060 SMU.1789c 152 0 0 0 0 0 0 152
SMU.1064c SMU.1573 152 0 0 0 0 0 0 152
SMU.1064c SMU.1995c 0 0 152 0 0 0 0 152
SMU.1065c SMU.1508c 0 0 152 0 0 0 0 152
SMU.1065c SMU.466 0 0 152 0 0 0 0 152
SMU.1065c SMU.759 152 0 0 0 0 0 0 152
SMU.1066 SMU.1134c 152 0 0 0 0 0 0 152
SMU.1066 SMU.143c 152 0 0 0 0 0 0 152
SMU.1066 SMU.1786 0 0 0 152 0 0 0 152
SMU.1067c SMU.1041 152 0 0 0 0 0 0 152
14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 18 of 1311

Quick Link