STRING regulations:

11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 15 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1593c SMU.1490 0 0 151 0 0 0 0 151
SMU.1593c SMU.1958c 0 0 151 0 0 0 0 151
SMU.1598 SMU.2025 151 0 0 0 0 0 0 151
SMU.160 SMU.836 0 0 151 0 0 0 0 151
SMU.1603 SMU.1823 77 0 0 137 0 0 0 151
SMU.1605 SMU.1650 151 0 0 0 0 0 0 151
SMU.1606 SMU.1748 151 0 0 0 0 0 0 151
SMU.1607 SMU.1185 151 0 0 0 0 0 0 151
SMU.1607 SMU.2091c 0 0 151 0 0 0 0 151
SMU.1609c SMU.1531 151 0 0 0 0 0 0 151
SMU.1610 SMU.1136 151 0 0 0 0 0 0 151
SMU.1613c SMU.699 151 0 0 0 0 0 0 151
SMU.1614 SMU.1719c 0 0 151 0 0 0 0 151
SMU.1617 SMU.2104a 0 0 151 0 0 0 0 151
SMU.1617 SMU.2129c 151 0 0 0 0 0 0 151
SMU.1619c SMU.1585c 151 0 0 0 0 0 0 151
SMU.1619c SMU.718c 151 0 0 0 0 0 0 151
SMU.1623c SMU.1174 151 0 0 0 0 0 0 151
SMU.1626 SMU.120 0 0 0 151 0 0 0 151
SMU.162c SMU.1443c 0 0 151 0 0 0 0 151
SMU.1631 SMU.751 0 0 0 151 0 0 0 151
SMU.1632 SMU.1653 151 0 0 0 0 0 0 151
SMU.1634c SMU.1012c 151 0 0 0 0 0 0 151
SMU.163c SMU.1881c 0 0 151 0 0 0 0 151
SMU.1645 SMU.298 0 0 151 0 0 0 0 151
SMU.1647c SMU.2056 151 0 0 0 0 0 0 151
SMU.1649 SMU.1091 0 0 151 0 0 0 0 151
SMU.1649 SMU.2086 151 0 0 0 0 0 0 151
SMU.1650 SMU.1605 151 0 0 0 0 0 0 151
SMU.1650 SMU.255 151 0 0 0 0 0 0 151
SMU.1653 SMU.1632 151 0 0 0 0 0 0 151
SMU.1654c SMU.1665 151 0 0 0 0 0 0 151
SMU.1654c SMU.1666 151 0 0 0 0 0 0 151
SMU.1654c SMU.1667 151 0 0 0 0 0 0 151
SMU.1654c SMU.1668 151 0 0 0 0 0 0 151
SMU.1656 SMU.2078c 151 0 0 0 0 0 0 151
SMU.1656 SMU.2079c 151 0 0 0 0 0 0 151
SMU.1660c SMU.1235 0 0 151 0 0 0 0 151
SMU.1660c SMU.1691 0 0 151 0 0 0 0 151
SMU.1661c SMU.1428c 0 0 151 0 0 0 0 151
SMU.1662 SMU.1209c 0 0 151 0 0 0 0 151
SMU.1662 SMU.1210 151 0 0 0 0 0 0 151
SMU.1663 SMU.1415c 151 0 0 0 0 0 0 151
SMU.159 SMU.410 0 0 152 0 0 0 0 152
SMU.1591 SMU.1118c 152 0 0 0 0 0 0 152
SMU.1592 SMU.2067 152 0 0 0 0 0 0 152
SMU.1592 SMU.2150c 0 0 152 0 0 0 0 152
SMU.1592 SMU.25 0 0 152 0 0 0 0 152
SMU.1593c SMU.133c 0 0 152 0 0 0 0 152
SMU.1595 SMU.1677 152 0 0 0 0 0 0 152
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 15 of 1311

Quick Link