STRING regulations:

11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 15 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1606 SMU.1707c 573 0 0 0 236 0 0 652
SMU.1626 SMU.1581 342 0 0 181 236 0 0 532
SMU.1635 SMU.2021 0 0 0 0 235 0 0 235
SMU.1173 SMU.1786 0 0 0 0 235 0 0 235
SMU.1627 SMU.2003 741 0 529 789 234 0 0 976
SMU.1477 SMU.359 0 0 0 0 233 0 105 268
SMU.1582c SMU.2032 0 0 0 0 232 0 0 232
SMU.1626 SMU.1707c 0 0 0 0 232 0 0 232
SMU.1606 SMU.1626 109 0 0 0 231 0 0 269
SMU.1617 SMU.170 428 0 0 185 231 0 0 592
SMU.1626 SMU.1606 109 0 0 0 231 0 0 269
SMU.1635 SMU.170 0 0 0 0 231 0 0 231
SMU.1635 SMU.2007 0 0 0 0 231 0 0 231
SMU.129 SMU.949 0 0 0 126 231 0 0 283
SMU.1296 SMU.1658 0 0 0 0 230 0 183 329
SMU.1658 SMU.1296 0 0 0 0 230 0 183 329
SMU.1010 SMU.1022 807 0 769 0 230 0 0 960
SMU.1022 SMU.1010 807 0 769 0 230 0 0 960
SMU.1617 SMU.2003 0 0 0 206 229 0 0 347
SMU.1659c SMU.2135c 224 0 176 0 229 0 0 439
SMU.1626 SMU.865 248 0 305 764 228 0 404 926
SMU.1635 SMU.2135c 255 0 0 0 228 0 0 386
SMU.1075 SMU.2001 0 0 0 0 228 0 0 228
SMU.1115 SMU.27 0 0 0 116 227 0 305 460
SMU.1306c SMU.944 0 0 0 0 227 0 0 227
SMU.1528 SMU.1990 0 0 0 459 227 0 729 871
SMU.1617 SMU.2135c 0 0 0 0 227 0 0 227
SMU.1626 SMU.1635 0 0 0 0 227 0 0 227
SMU.1626 SMU.1833 260 0 0 0 227 0 0 390
SMU.1626 SMU.2014 694 0 0 690 227 0 0 916
SMU.1635 SMU.1626 0 0 0 0 227 0 0 227
SMU.1635 SMU.2000 0 0 0 0 227 0 0 227
SMU.1139c SMU.119 0 0 0 0 226 0 0 226
SMU.119 SMU.1139c 0 0 0 0 226 0 0 226
SMU.1254 SMU.2023c 0 0 0 69 225 0 0 231
SMU.1622 SMU.1971c 0 0 0 0 225 0 88 246
SMU.1626 SMU.481 0 0 0 0 225 0 0 225
SMU.1652 SMU.1954 352 0 0 0 225 0 0 464
SMU.1569 SMU.1570 968 16 434 0 225 904 158 998
SMU.1570 SMU.1569 968 16 434 0 225 904 158 998
SMU.1241 SMU.1657c 0 0 0 0 224 0 0 224
SMU.129 SMU.1424 773 70 685 326 224 912 308 996
SMU.1308 SMU.01 0 0 0 0 224 0 0 224
SMU.1421 SMU.91 0 0 0 0 224 0 0 224
SMU.1424 SMU.129 773 70 685 326 224 912 308 996
SMU.01 SMU.1308 0 0 0 0 224 0 0 224
SMU.1002 SMU.497c 0 0 0 0 224 0 0 224
SMU.1626 SMU.504 0 0 0 0 224 0 0 224
SMU.1635 SMU.2009 0 0 0 0 224 0 0 224
SMU.164 SMU.409 102 0 0 0 224 0 0 257
11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 15 of 1311

Quick Link