STRING regulations:

10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 14 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1178c SMU.421 0 0 151 0 0 0 0 151
SMU.1179c SMU.806c 0 0 151 0 0 0 0 151
SMU.117c SMU.2050c 0 0 151 0 0 0 0 151
SMU.117c SMU.756 0 0 151 0 0 0 0 151
SMU.1184c SMU.1799 0 0 151 0 0 0 0 151
SMU.1185 SMU.1607 151 0 0 0 0 0 0 151
SMU.1187 SMU.1128 151 0 0 0 0 0 0 151
SMU.1187 SMU.24 151 0 0 0 0 0 0 151
SMU.1187 SMU.553 0 0 151 0 0 0 0 151
SMU.118c SMU.1443c 0 0 151 0 0 0 0 151
SMU.1190 SMU.1084 151 0 0 0 0 0 0 151
SMU.1192 SMU.385 151 0 0 0 0 0 0 151
SMU.1193 SMU.1996 0 0 151 0 0 0 0 151
SMU.1195 SMU.1077 0 0 151 0 0 0 0 151
SMU.1197 SMU.720 0 0 151 0 0 0 0 151
SMU.120 SMU.1626 0 0 0 151 0 0 0 151
SMU.1200 SMU.1453c 151 0 0 0 0 0 0 151
SMU.1207 SMU.1675 0 0 151 0 0 0 0 151
SMU.1209c SMU.1662 0 0 151 0 0 0 0 151
SMU.1210 SMU.1662 151 0 0 0 0 0 0 151
SMU.1211 SMU.75 151 0 0 0 0 0 0 151
SMU.1213c SMU.1313c 151 0 0 0 0 0 0 151
SMU.1222 SMU.88c 151 0 0 0 0 0 0 151
SMU.1224 SMU.530c 151 0 0 0 0 0 0 151
SMU.123 SMU.131 151 0 0 0 0 0 0 151
SMU.123 SMU.905 0 0 151 0 0 0 0 151
SMU.1230c SMU.1261c 0 0 151 0 0 0 0 151
SMU.1235 SMU.1660c 0 0 151 0 0 0 0 151
SMU.1236c SMU.1664c 0 0 151 0 0 0 0 151
SMU.1239 SMU.2153c 151 0 0 0 0 0 0 151
SMU.1240c SMU.1838 0 0 151 0 0 0 0 151
SMU.1241 SMU.971 151 0 0 0 0 0 0 151
SMU.1243 SMU.2121c 0 0 151 0 0 0 0 151
SMU.1245c SMU.935 0 0 151 0 0 0 0 151
SMU.1247 SMU.169 151 0 0 0 0 0 0 151
SMU.1260c SMU.1464c 0 0 151 0 0 0 0 151
SMU.1261c SMU.1230c 0 0 151 0 0 0 0 151
SMU.1261c SMU.1761c 0 0 151 0 0 0 0 151
SMU.1262c SMU.1394 0 0 151 0 0 0 0 151
SMU.1262c SMU.178 0 0 151 0 0 0 0 151
SMU.1263 SMU.1060 148 0 0 65 0 0 0 151
SMU.1265 SMU.1139c 151 0 0 0 0 0 0 151
SMU.1266 SMU.582 0 0 151 0 0 0 0 151
SMU.1266 SMU.816 151 0 0 0 0 0 0 151
SMU.1268 SMU.653c 151 0 0 0 0 0 0 151
SMU.1270 SMU.422 151 0 0 0 0 0 0 151
SMU.159 SMU.1305c 0 0 151 0 0 0 0 151
SMU.159 SMU.1781 0 0 151 0 0 0 0 151
SMU.1592 SMU.1532 151 0 0 0 0 0 0 151
SMU.1592 SMU.816 0 0 151 0 0 0 0 151
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 14 of 1311

Quick Link