STRING regulations:

10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 14 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.128 SMU.129 910 2 580 295 292 911 365 998
SMU.129 SMU.128 910 2 580 295 292 911 365 998
SMU.1111c SMU.1871c 0 0 580 0 0 0 0 580
SMU.1545c SMU.657 0 0 578 0 0 0 0 578
SMU.1382 SMU.1383 903 0 578 573 0 900 828 999
SMU.1383 SMU.1382 903 0 578 573 0 900 828 999
SMU.1149 SMU.654 68 0 577 0 0 0 0 579
SMU.1339 SMU.1346 605 0 576 0 0 0 76 824
SMU.1346 SMU.1339 605 0 576 0 0 0 76 824
SMU.110 SMU.245 0 0 576 0 0 0 0 576
SMU.1037c SMU.1964c 0 73 574 0 0 0 0 578
SMU.134 SMU.1361c 0 0 574 0 0 0 0 574
SMU.1361c SMU.134 0 0 574 0 0 0 0 574
SMU.1377c SMU.1546 0 0 574 0 0 0 0 574
SMU.1546 SMU.1377c 0 0 574 0 0 0 0 574
SMU.158 SMU.1740 148 0 572 0 0 0 0 610
SMU.1008 SMU.660 114 9 572 0 0 0 0 595
SMU.1009 SMU.1924 262 40 572 0 0 0 0 663
SMU.1209c SMU.804 0 0 572 0 0 0 0 572
SMU.1626 SMU.1394 0 0 572 197 0 0 0 633
SMU.1394 SMU.1626 0 0 572 197 0 0 0 633
SMU.1192 SMU.714 0 0 571 0 75 0 0 576
SMU.118c SMU.119 963 711 570 66 0 900 602 999
SMU.119 SMU.118c 963 711 570 66 0 900 602 999
SMU.1091 SMU.502 0 0 570 0 0 0 0 570
SMU.1129 SMU.660 210 23 570 0 0 0 0 637
SMU.1606 SMU.2138 340 0 570 0 0 0 0 697
SMU.12 SMU.1034c 0 0 569 0 0 0 0 569
SMU.1464c SMU.1304c 0 0 569 0 0 0 0 569
SMU.1500 SMU.2079c 0 0 569 0 0 0 0 569
SMU.1304c SMU.1464c 0 0 569 0 0 0 0 569
SMU.1034c SMU.12 0 0 569 0 0 0 0 569
SMU.1090 SMU.78 0 0 569 0 0 0 0 569
SMU.1061 SMU.342 106 0 568 0 0 0 0 588
SMU.1591 SMU.1966c 493 0 568 0 0 0 0 766
SMU.1085 SMU.699 136 0 566 0 0 0 0 599
SMU.1509 SMU.756 0 0 566 0 0 0 0 566
SMU.1307c SMU.36 0 0 566 0 0 0 0 566
SMU.10 SMU.1577c 0 0 563 0 0 0 0 563
SMU.1577c SMU.10 0 0 563 0 0 0 0 563
SMU.154 SMU.865 504 0 561 675 792 0 299 986
SMU.1279c SMU.467 0 0 560 0 0 0 0 560
SMU.1454c SMU.1001 227 0 559 0 0 0 0 636
SMU.1545c SMU.21 0 0 559 0 0 0 0 559
SMU.1209c SMU.502 0 0 559 0 0 0 0 559
SMU.1001 SMU.1454c 227 0 559 0 0 0 0 636
SMU.1071c SMU.369c 0 0 557 0 0 0 0 557
SMU.1041 SMU.1111c 0 0 556 0 0 0 0 556
SMU.1111c SMU.1041 0 0 556 0 0 0 0 556
SMU.1621c SMU.1979c 111 0 555 0 0 0 0 577
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 14 of 1311

Quick Link