STRING regulations:

10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 14 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1568 SMU.1954 0 0 0 0 255 0 0 255
SMU.1143c SMU.148 0 0 0 0 255 0 0 255
SMU.1305c SMU.1539 0 0 0 0 255 0 0 255
SMU.1460 SMU.1954 0 0 0 0 255 0 0 255
SMU.1082 SMU.1187 120 0 0 0 254 0 0 300
SMU.1187 SMU.1082 120 0 0 0 254 0 0 300
SMU.1472 SMU.2088 675 0 0 0 253 0 424 841
SMU.1573 SMU.1672 267 0 0 0 253 0 0 416
SMU.1581 SMU.868 0 0 194 0 252 0 0 357
SMU.1192 SMU.1662 79 0 183 0 252 0 102 386
SMU.1200 SMU.1607 0 0 0 0 252 0 0 252
SMU.1607 SMU.1200 0 0 0 0 252 0 0 252
SMU.1662 SMU.1192 79 0 183 0 252 0 102 386
SMU.1295 SMU.83 0 0 0 0 252 0 0 252
SMU.1656 SMU.1739 0 0 0 65 251 0 0 253
SMU.1568 SMU.1955 0 0 0 0 250 0 0 250
SMU.1114 SMU.2023c 0 0 0 0 249 0 0 249
SMU.1607 SMU.846 0 0 0 0 247 0 0 247
SMU.1619c SMU.546 0 0 0 0 247 0 0 247
SMU.1538 SMU.1869 0 0 0 0 247 0 0 247
SMU.01 SMU.465 0 0 0 0 246 0 0 246
SMU.1114 SMU.82 144 0 415 0 245 0 0 570
SMU.1581 SMU.1989 0 0 0 0 244 0 0 244
SMU.1619c SMU.2002 247 0 0 0 244 0 0 392
SMU.1619c SMU.2020 261 0 0 0 242 0 0 402
SMU.154 SMU.155 800 0 0 320 242 0 561 945
SMU.155 SMU.154 800 0 0 320 242 0 561 945
SMU.155 SMU.901 0 0 213 0 242 0 0 363
SMU.1573 SMU.1789c 0 0 0 0 242 0 0 242
SMU.155 SMU.611 401 0 0 69 241 0 73 524
SMU.1573 SMU.1173 105 0 0 174 240 0 380 577
SMU.1581 SMU.1947 304 0 0 0 240 0 0 436
SMU.1002 SMU.2006 0 0 0 0 240 0 0 240
SMU.130 SMU.1421 768 0 307 318 240 915 159 992
SMU.1421 SMU.130 768 0 307 318 240 915 159 992
SMU.1173 SMU.1573 105 0 0 174 240 0 380 577
SMU.154 SMU.1626 0 0 0 670 239 0 0 732
SMU.1626 SMU.154 0 0 0 670 239 0 0 732
SMU.1215 SMU.1955 0 0 0 96 238 0 0 265
SMU.1528 SMU.83 0 0 0 154 238 0 0 312
SMU.1467 SMU.464 0 0 0 0 237 0 349 470
SMU.1661c SMU.352 0 0 0 0 237 0 0 237
SMU.1386 SMU.1673 332 451 0 342 237 900 168 978
SMU.1394 SMU.1789c 0 0 0 134 237 0 0 295
SMU.1428c SMU.598 0 0 0 0 237 0 0 237
SMU.02 SMU.1254 0 0 0 0 237 0 0 237
SMU.1254 SMU.02 0 0 0 0 237 0 0 237
SMU.1306c SMU.27 0 0 0 0 236 0 0 236
SMU.1421 SMU.949 0 0 0 116 236 0 0 280
SMU.1581 SMU.1626 342 0 0 181 236 0 0 532
10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 14 of 1311

Quick Link