STRING regulations:

9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 13 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1091 SMU.1649 0 0 151 0 0 0 0 151
SMU.1091 SMU.1676c 0 0 151 0 0 0 0 151
SMU.1093 SMU.145 0 0 151 0 0 0 0 151
SMU.1093 SMU.1711 0 0 151 0 0 0 0 151
SMU.1094 SMU.1133 151 0 0 0 0 0 0 151
SMU.1094 SMU.1137 151 0 0 0 0 0 0 151
SMU.1094 SMU.773c 151 0 0 0 0 0 0 151
SMU.1098c SMU.663 151 0 0 0 0 0 0 151
SMU.110 SMU.1760c 0 0 151 0 0 0 0 151
SMU.110 SMU.66 0 0 151 0 0 0 0 151
SMU.1100c SMU.367 0 0 151 0 0 0 0 151
SMU.1111c SMU.717 0 0 151 0 0 0 0 151
SMU.1117 SMU.1457 151 0 0 0 0 0 0 151
SMU.1117 SMU.466 0 0 151 0 0 0 0 151
SMU.1117 SMU.668c 151 0 0 0 0 0 0 151
SMU.1119c SMU.1931 151 0 0 0 0 0 0 151
SMU.1125c SMU.593 151 0 0 0 0 0 0 151
SMU.1127 SMU.2044 136 0 0 0 80 0 0 151
SMU.1128 SMU.1187 151 0 0 0 0 0 0 151
SMU.1128 SMU.1714c 0 0 151 0 0 0 0 151
SMU.1129 SMU.580 0 0 151 0 0 0 0 151
SMU.112c SMU.714 151 0 0 0 0 0 0 151
SMU.113 SMU.1826 151 0 0 0 0 0 0 151
SMU.1133 SMU.1094 151 0 0 0 0 0 0 151
SMU.1133 SMU.1883 0 0 151 0 0 0 0 151
SMU.1136 SMU.1610 151 0 0 0 0 0 0 151
SMU.1136 SMU.2116 151 0 0 0 0 0 0 151
SMU.1137 SMU.1094 151 0 0 0 0 0 0 151
SMU.1137 SMU.592c 0 0 151 0 0 0 0 151
SMU.1139c SMU.1265 151 0 0 0 0 0 0 151
SMU.1139c SMU.23 0 0 0 151 0 0 0 151
SMU.1140c SMU.636 151 0 0 0 0 0 0 151
SMU.1144 SMU.15 151 0 0 0 0 0 0 151
SMU.1144 SMU.1588c 151 0 0 0 0 0 0 151
SMU.1144 SMU.1811 0 0 151 0 0 0 0 151
SMU.1145c SMU.1928 0 0 151 0 0 0 0 151
SMU.1145c SMU.804 0 0 151 0 0 0 0 151
SMU.1148 SMU.1548c 0 0 151 0 0 0 0 151
SMU.1157c SMU.1950 0 0 151 0 0 0 0 151
SMU.1164c SMU.286 0 0 151 0 0 0 0 151
SMU.1165c SMU.932 0 0 151 0 0 0 0 151
SMU.1167c SMU.1941 151 0 0 0 0 0 0 151
SMU.1168 SMU.1303c 0 0 151 0 0 0 0 151
SMU.1169c SMU.64 151 0 0 0 0 0 0 151
SMU.1170 SMU.439 0 0 151 0 0 0 0 151
SMU.1171c SMU.790 0 0 151 0 0 0 0 151
SMU.1172c SMU.1920 151 0 0 0 0 0 0 151
SMU.1173 SMU.1514 151 0 0 0 0 0 0 151
SMU.1174 SMU.1623c 151 0 0 0 0 0 0 151
SMU.1176 SMU.186 151 0 0 0 0 0 0 151
9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 13 of 1311

Quick Link