STRING regulations:

7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 11 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1521 SMU.806c 0 0 151 0 0 0 0 151
SMU.1523 SMU.1541 151 0 0 0 0 0 0 151
SMU.1523 SMU.1970c 0 0 151 0 0 0 0 151
SMU.1523 SMU.353 0 0 151 0 0 0 0 151
SMU.1528 SMU.1852 151 0 0 0 0 0 0 151
SMU.1529 SMU.1546 151 0 0 0 0 0 0 151
SMU.1530 SMU.59 118 0 0 98 0 0 0 151
SMU.1530 SMU.691 151 0 0 0 0 0 0 151
SMU.1531 SMU.1609c 151 0 0 0 0 0 0 151
SMU.1531 SMU.1949 151 0 0 0 0 0 0 151
SMU.1532 SMU.1592 151 0 0 0 0 0 0 151
SMU.1533 SMU.966 151 0 0 0 0 0 0 151
SMU.1535 SMU.2000 151 0 0 0 0 0 0 151
SMU.1535 SMU.679 0 0 0 151 0 0 0 151
SMU.1539 SMU.1707c 151 0 0 0 0 0 0 151
SMU.154 SMU.1066 151 0 0 0 0 0 0 151
SMU.154 SMU.1495 151 0 0 0 0 0 0 151
SMU.1541 SMU.1523 151 0 0 0 0 0 0 151
SMU.1545c SMU.991 0 0 151 0 0 0 0 151
SMU.1546 SMU.1529 151 0 0 0 0 0 0 151
SMU.1548c SMU.1148 0 0 151 0 0 0 0 151
SMU.155 SMU.1311 0 0 0 151 0 0 0 151
SMU.155 SMU.850 151 0 0 0 0 0 0 151
SMU.1550c SMU.187c 151 0 0 0 0 0 0 151
SMU.1550c SMU.575c 0 0 151 0 0 0 0 151
SMU.1551c SMU.1045c 0 0 151 0 0 0 0 151
SMU.1558c SMU.967 151 0 0 0 0 0 0 151
SMU.1563 SMU.483 151 0 0 0 0 0 0 151
SMU.1565 SMU.354 151 0 0 0 0 0 0 151
SMU.1568 SMU.2104a 0 0 151 0 0 0 0 151
SMU.1569 SMU.756 0 0 151 0 0 0 0 151
SMU.1573 SMU.2135c 151 0 0 0 0 0 0 151
SMU.1573 SMU.463 0 0 0 118 0 0 98 151
SMU.1574c SMU.531 0 0 151 0 0 0 0 151
SMU.1576c SMU.307 0 0 151 0 0 0 0 151
SMU.1578 SMU.846 0 0 0 0 151 0 0 151
SMU.158 SMU.2098 0 0 0 151 0 0 0 151
SMU.158 SMU.936 0 0 151 0 0 0 0 151
SMU.1582c SMU.1918 151 0 0 0 0 0 0 151
SMU.1582c SMU.2151 151 0 0 0 0 0 0 151
SMU.1584c SMU.1693 151 0 0 0 0 0 0 151
SMU.1584c SMU.310 151 0 0 0 0 0 0 151
SMU.1585c SMU.1465c 0 0 151 0 0 0 0 151
SMU.1585c SMU.1619c 151 0 0 0 0 0 0 151
SMU.1585c SMU.355 0 0 151 0 0 0 0 151
SMU.1586 SMU.1293c 151 0 0 0 0 0 0 151
SMU.1588c SMU.1144 151 0 0 0 0 0 0 151
SMU.1589c SMU.1512 151 0 0 0 0 0 0 151
SMU.01 SMU.1496 151 0 0 0 0 0 0 151
SMU.07 SMU.1506c 0 0 151 0 0 0 0 151
7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 11 of 1311

Quick Link