STRING regulations:

6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 10 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1277 SMU.02 798 0 0 78 0 0 513 897
SMU.02 SMU.1277 798 0 0 78 0 0 513 897
SMU.1124 SMU.1564 0 0 0 0 0 0 512 512
SMU.1649 SMU.1869 98 0 0 0 453 0 512 726
SMU.1564 SMU.1124 0 0 0 0 0 0 512 512
SMU.148 SMU.2038 0 0 0 0 0 0 510 510
SMU.1006 SMU.1007 871 0 738 0 0 0 510 981
SMU.1006 SMU.1008 709 0 0 0 0 0 510 847
SMU.1006 SMU.1009 715 0 467 0 0 0 510 915
SMU.1007 SMU.1006 871 0 738 0 0 0 510 981
SMU.1007 SMU.824 0 0 0 0 0 0 510 510
SMU.1008 SMU.1006 709 0 0 0 0 0 510 847
SMU.1008 SMU.824 0 0 0 0 0 0 510 510
SMU.1009 SMU.1006 715 0 467 0 0 0 510 915
SMU.1009 SMU.824 0 0 0 0 0 0 510 510
SMU.1279c SMU.300 301 0 0 0 0 0 510 634
SMU.1227 SMU.2157 0 0 0 0 0 0 509 509
SMU.1263 SMU.1266 800 0 748 470 0 0 508 984
SMU.1266 SMU.1263 800 0 748 470 0 0 508 984
SMU.1279c SMU.552 795 0 0 0 0 0 508 892
SMU.154 SMU.84 240 0 0 0 0 0 508 602
SMU.1270 SMU.335 0 0 0 637 0 0 507 809
SMU.14 SMU.32 356 0 0 0 0 0 505 660
SMU.1514 SMU.744 794 0 0 0 0 0 502 890
SMU.1586 SMU.699 800 0 0 0 0 0 502 893
SMU.1629c SMU.2165 243 0 695 0 0 0 501 868
SMU.1629c SMU.1034c 110 0 256 0 0 0 500 623
SMU.1528 SMU.537 0 0 0 0 0 0 500 500
SMU.1529 SMU.1531 943 0 232 640 628 632 500 998
SMU.1531 SMU.1529 943 0 232 640 628 632 500 998
SMU.1269 SMU.1082 796 0 0 0 489 900 500 993
SMU.1034c SMU.1629c 110 0 256 0 0 0 500 623
SMU.1082 SMU.1269 796 0 0 0 489 900 500 993
SMU.1190 SMU.360 766 0 0 459 0 0 499 928
SMU.1270 SMU.534 438 0 0 384 0 0 498 802
SMU.01 SMU.552 0 0 0 0 0 0 498 498
SMU.1269 SMU.966 0 0 0 130 370 0 497 686
SMU.118c SMU.1295 0 0 0 0 0 0 496 496
SMU.1295 SMU.118c 0 0 0 0 0 0 496 496
SMU.1573 SMU.01 0 0 0 0 0 0 494 494
SMU.01 SMU.1573 0 0 0 0 0 0 494 494
SMU.1002 SMU.552 579 0 0 0 0 0 492 771
SMU.1659c SMU.453 0 0 219 0 0 0 492 576
SMU.1265 SMU.1273 800 0 0 286 0 0 491 917
SMU.1273 SMU.1265 800 0 0 286 0 0 491 917
SMU.1530 SMU.1532 958 0 199 763 788 656 491 999
SMU.1532 SMU.1530 958 0 199 763 788 656 491 999
SMU.1467 SMU.1295 0 0 0 297 461 0 490 780
SMU.01 SMU.1235 557 0 0 160 0 0 490 784
SMU.1295 SMU.1229 319 0 0 0 0 900 490 960
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 10 of 1311

Quick Link