STRING regulations:

6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 10 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1418 SMU.2014 151 0 0 0 0 0 0 151
SMU.1422 SMU.2044 151 0 0 0 0 0 0 151
SMU.1423 SMU.1820c 151 0 0 0 0 0 0 151
SMU.1424 SMU.983 0 0 151 0 0 0 0 151
SMU.1428c SMU.1661c 0 0 151 0 0 0 0 151
SMU.1429 SMU.1736 151 0 0 0 0 0 0 151
SMU.1430 SMU.1339 0 0 151 0 0 0 0 151
SMU.1432c SMU.1055 0 0 151 0 0 0 0 151
SMU.1434c SMU.1838 151 0 0 0 0 0 0 151
SMU.143c SMU.1028 0 0 151 0 0 0 0 151
SMU.1443c SMU.118c 0 0 151 0 0 0 0 151
SMU.1443c SMU.162c 0 0 151 0 0 0 0 151
SMU.1444c SMU.368c 0 0 151 0 0 0 0 151
SMU.1447c SMU.228 151 0 0 0 0 0 0 151
SMU.145 SMU.1093 0 0 151 0 0 0 0 151
SMU.1453c SMU.1200 151 0 0 0 0 0 0 151
SMU.1457 SMU.1117 151 0 0 0 0 0 0 151
SMU.1462c SMU.400 151 0 0 0 0 0 0 151
SMU.1464c SMU.1260c 0 0 151 0 0 0 0 151
SMU.1465c SMU.1585c 0 0 151 0 0 0 0 151
SMU.1470c SMU.402 0 0 151 0 0 0 0 151
SMU.1471c SMU.900 151 0 0 0 0 0 0 151
SMU.1472 SMU.1795c 151 0 0 0 0 0 0 151
SMU.1484c SMU.1691 0 0 151 0 0 0 0 151
SMU.1484c SMU.2108c 0 0 151 0 0 0 0 151
SMU.1484c SMU.393 0 0 151 0 0 0 0 151
SMU.1484c SMU.461 0 0 151 0 0 0 0 151
SMU.1486c SMU.848 0 0 151 0 0 0 0 151
SMU.1490 SMU.1593c 0 0 151 0 0 0 0 151
SMU.1495 SMU.154 151 0 0 0 0 0 0 151
SMU.1495 SMU.99 151 0 0 0 0 0 0 151
SMU.1496 SMU.01 151 0 0 0 0 0 0 151
SMU.1499 SMU.1945 0 0 151 0 0 0 0 151
SMU.15 SMU.1144 151 0 0 0 0 0 0 151
SMU.15 SMU.1304c 151 0 0 0 0 0 0 151
SMU.1500 SMU.1922 0 0 151 0 0 0 0 151
SMU.1506c SMU.07 0 0 151 0 0 0 0 151
SMU.1506c SMU.296 0 0 151 0 0 0 0 151
SMU.1508c SMU.1819 0 0 151 0 0 0 0 151
SMU.1508c SMU.851 0 0 151 0 0 0 0 151
SMU.1509 SMU.498 0 0 151 0 0 0 0 151
SMU.1510 SMU.1989 0 0 0 151 0 0 0 151
SMU.1510 SMU.35 151 0 0 0 0 0 0 151
SMU.1512 SMU.1589c 151 0 0 0 0 0 0 151
SMU.1512 SMU.868 151 0 0 0 0 0 0 151
SMU.1513 SMU.558 151 0 0 0 0 0 0 151
SMU.1514 SMU.1173 151 0 0 0 0 0 0 151
SMU.1514 SMU.2017 151 0 0 0 0 0 0 151
SMU.1515 SMU.265 151 0 0 0 0 0 0 151
SMU.1520 SMU.652c 0 0 151 0 0 0 0 151
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 10 of 1311

Quick Link