STRING regulations:

6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 10 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1038c SMU.928 143 22 672 0 0 0 0 700
SMU.1519 SMU.237c 198 22 0 0 0 0 0 198
SMU.1519 SMU.257 372 22 0 0 0 0 0 372
SMU.1146c SMU.928 182 22 486 0 0 0 0 551
SMU.1335c SMU.1739 649 22 0 0 0 0 0 649
SMU.1324 SMU.1325 910 21 767 0 0 0 106 978
SMU.1325 SMU.1324 910 21 767 0 0 0 106 978
SMU.1325 SMU.257 256 21 0 0 0 0 0 256
SMU.1129 SMU.928 293 21 631 0 0 0 0 721
SMU.1008 SMU.1009 902 20 760 0 0 0 554 988
SMU.1009 SMU.1008 902 20 760 0 0 0 554 988
SMU.1461 SMU.317 548 20 0 0 0 0 0 548
SMU.1520 SMU.934 316 20 416 0 0 0 0 573
SMU.1178c SMU.257 271 20 0 0 0 0 0 271
SMU.1182 SMU.308 0 20 0 0 0 900 0 899
SMU.1457 SMU.824 800 19 410 299 0 0 412 946
SMU.1041 SMU.1667 287 19 0 0 0 0 0 287
SMU.1094 SMU.1667 150 19 0 0 0 0 0 150
SMU.1134c SMU.257 270 19 160 0 0 0 0 345
SMU.1006 SMU.257 310 18 0 0 0 0 0 310
SMU.1325 SMU.237c 176 18 0 0 0 0 0 176
SMU.1344c SMU.1740 341 18 231 0 0 0 0 459
SMU.1348c SMU.1667 235 18 0 0 0 0 0 235
SMU.1366c SMU.1667 235 18 0 0 0 0 0 235
SMU.1519 SMU.567 220 18 630 0 0 0 0 692
SMU.1520 SMU.460 324 18 0 0 0 0 0 324
SMU.1522 SMU.805c 183 18 621 0 0 0 0 669
SMU.1547c SMU.1965c 396 18 698 0 0 0 0 805
SMU.1551c SMU.1667 226 18 0 0 0 0 0 226
SMU.1517 SMU.1145c 130 17 290 0 0 0 0 341
SMU.1522 SMU.568 184 17 546 0 0 0 0 604
SMU.1522 SMU.936 162 17 488 0 0 0 0 542
SMU.1094 SMU.257 212 17 0 0 0 0 0 212
SMU.1134c SMU.1667 309 17 0 0 0 0 0 309
SMU.1145c SMU.1517 130 17 290 0 0 0 0 341
SMU.1167c SMU.1667 240 17 0 0 0 0 0 240
SMU.1214 SMU.366 156 17 0 0 0 0 0 156
SMU.1178c SMU.567 150 16 193 0 0 0 0 268
SMU.1194 SMU.1667 185 16 0 0 0 0 0 185
SMU.1134c SMU.2148c 189 16 0 0 0 0 0 189
SMU.1519 SMU.1522 769 16 601 0 0 900 554 995
SMU.1522 SMU.1519 769 16 601 0 0 900 554 995
SMU.1522 SMU.241c 168 16 456 0 0 0 0 517
SMU.1569 SMU.1570 968 16 434 0 225 904 158 998
SMU.1570 SMU.1569 968 16 434 0 225 904 158 998
SMU.1617 SMU.696 348 16 0 0 0 0 124 391
SMU.1216c SMU.459 176 15 420 0 0 0 0 490
SMU.1216c SMU.805c 226 15 688 0 0 0 0 742
SMU.1216c SMU.936 210 15 739 0 0 0 0 780
SMU.1006 SMU.1667 248 15 0 0 0 0 0 247
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 10 of 1311

Quick Link