STRING regulations:

6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 10 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1002 SMU.1472 0 0 0 0 405 0 92 423
SMU.1472 SMU.1002 0 0 0 0 405 0 92 423
SMU.1607 SMU.699 0 0 0 0 403 0 0 403
SMU.1614 SMU.91 0 0 173 0 402 0 0 472
SMU.1622 SMU.1675 176 0 0 0 401 0 276 594
SMU.1607 SMU.2002 153 0 0 0 400 0 0 458
SMU.1050 SMU.23 0 0 52 117 396 843 37 912
SMU.155 SMU.522 481 0 0 208 394 0 0 717
SMU.1200 SMU.2009 129 0 348 612 394 0 0 838
SMU.1426c SMU.1869 88 0 0 0 392 0 0 409
SMU.1607 SMU.1858 700 0 0 0 392 0 0 806
SMU.1625 SMU.1800c 0 0 0 0 390 0 0 390
SMU.1143c SMU.27 0 0 0 0 390 0 0 390
SMU.1174 SMU.2089 671 0 0 0 388 0 205 818
SMU.1235 SMU.1658 0 0 0 0 388 0 0 388
SMU.1658 SMU.1235 0 0 0 0 388 0 0 388
SMU.1426c SMU.1947 484 0 227 0 388 0 0 722
SMU.1247 SMU.1586 316 0 0 117 387 0 0 578
SMU.1586 SMU.1247 316 0 0 117 387 0 0 578
SMU.1607 SMU.2007 0 0 0 0 382 0 0 382
SMU.1607 SMU.2016 0 0 0 0 380 0 0 380
SMU.1607 SMU.522 514 0 0 0 380 0 0 678
SMU.1573 SMU.83 699 0 0 0 380 0 0 801
SMU.1472 SMU.1859 0 0 0 0 379 0 0 379
SMU.1241 SMU.1800c 140 0 0 0 376 0 0 427
SMU.1656 SMU.966 0 0 0 268 376 0 0 513
SMU.1204 SMU.1210 750 3 769 0 375 110 872 994
SMU.1210 SMU.1204 750 3 769 0 375 110 872 994
SMU.1269 SMU.966 0 0 0 130 370 0 497 686
SMU.155 SMU.2000 144 0 0 500 370 0 0 693
SMU.1295 SMU.1869 0 0 0 0 368 0 0 368
SMU.1060 SMU.1869 548 0 0 0 367 0 0 695
SMU.1185 SMU.674 536 760 0 0 367 0 0 920
SMU.1607 SMU.818 0 0 0 0 366 0 0 366
SMU.155 SMU.361 522 0 0 0 365 0 0 676
SMU.1474c SMU.1731 0 0 0 0 364 0 0 364
SMU.06 SMU.2143c 0 0 0 224 361 0 0 471
SMU.1203 SMU.2128 700 0 0 534 361 900 551 994
SMU.1617 SMU.2009 182 0 0 72 360 0 0 447
SMU.1573 SMU.532 443 0 0 0 359 0 0 619
SMU.1573 SMU.714 0 0 0 0 356 0 251 485
SMU.1573 SMU.445 0 0 0 0 352 0 0 352
SMU.1060 SMU.957 211 0 0 66 351 0 0 455
SMU.1114 SMU.849 0 0 0 84 350 0 0 365
SMU.1627 SMU.714 800 0 310 644 350 0 232 968
SMU.155 SMU.2001 144 0 0 634 350 900 0 975
SMU.154 SMU.2001 147 0 0 473 349 0 0 667
SMU.1586 SMU.1728 196 0 0 0 349 0 0 441
SMU.1173 SMU.1940c 0 0 0 0 349 0 0 349
SMU.155 SMU.82 228 0 0 0 346 0 0 462
6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 10 of 1311

Quick Link