STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9« Previous 1 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.01 SMU.05 300 0 0 0 0 0 0 300
SMU.01 SMU.06 221 0 0 0 0 0 0 221
SMU.01 SMU.07 192 0 0 0 0 0 0 192
SMU.01 SMU.08 486 0 253 0 0 0 0 590
SMU.01 SMU.09 169 0 0 0 0 0 0 169
SMU.01 SMU.10 169 0 0 0 0 0 0 169
SMU.01 SMU.1044c 158 0 0 0 0 0 0 158
SMU.01 SMU.1060 0 0 269 0 0 0 0 269
SMU.01 SMU.1075 267 0 0 0 0 0 0 267
SMU.01 SMU.1082 160 0 0 0 0 0 0 160
SMU.01 SMU.1084 207 0 0 0 0 0 0 207
SMU.01 SMU.1085 239 0 0 0 0 0 0 239
SMU.01 SMU.11 169 0 0 0 0 0 0 169
SMU.01 SMU.1112c 195 0 0 0 0 0 0 195
SMU.01 SMU.1118c 158 0 0 0 0 0 0 158
SMU.01 SMU.1121c 233 0 0 0 0 0 0 233
SMU.01 SMU.1122 0 0 0 153 0 0 0 153
SMU.01 SMU.1126 270 0 0 0 0 0 0 270
SMU.01 SMU.1151c 183 0 0 0 0 0 0 183
SMU.01 SMU.1180 0 0 0 223 0 0 0 223
SMU.01 SMU.1187 503 0 0 0 0 0 0 503
SMU.01 SMU.119 102 0 0 194 0 0 0 228
SMU.01 SMU.1190 272 0 0 0 0 0 0 272
SMU.01 SMU.12 164 0 0 0 0 0 0 164
SMU.01 SMU.120 0 0 0 155 0 0 0 155
SMU.01 SMU.121 164 0 0 0 0 0 0 164
SMU.01 SMU.1211 322 0 0 0 0 0 0 322
SMU.01 SMU.1215 208 0 0 0 0 0 0 208
SMU.01 SMU.1221 276 0 0 0 0 0 0 276
SMU.01 SMU.1240c 0 0 189 0 0 0 0 189
SMU.01 SMU.1247 275 0 0 0 0 0 0 275
SMU.01 SMU.1272 0 0 165 0 0 0 0 165
SMU.01 SMU.13 190 0 0 0 0 0 0 190
SMU.01 SMU.1308 0 0 0 0 224 0 0 224
SMU.01 SMU.1326 243 0 0 0 0 0 0 243
SMU.01 SMU.134 160 0 0 0 0 0 0 160
SMU.01 SMU.1384 287 0 0 0 0 0 0 287
SMU.01 SMU.1386 205 0 0 0 0 0 0 205
SMU.01 SMU.1394 0 0 168 0 0 0 0 168
SMU.01 SMU.14 164 0 0 0 0 0 0 164
SMU.01 SMU.143c 203 0 0 0 0 0 0 203
SMU.01 SMU.144c 384 0 0 0 0 0 0 384
SMU.01 SMU.1472 334 0 0 0 0 0 0 334
SMU.01 SMU.1496 151 0 0 0 0 0 0 151
SMU.01 SMU.1499 277 0 0 0 0 0 0 277
SMU.01 SMU.15 161 0 0 0 0 0 0 161
SMU.01 SMU.1500 268 0 0 0 0 0 0 268
SMU.01 SMU.1533 196 0 0 132 0 0 0 255
SMU.01 SMU.1578 345 0 0 0 0 0 0 345
SMU.01 SMU.1606 0 0 172 0 0 0 0 172
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 « Previous 1 of 1311

Quick Link