STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9« Previous 1 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.02 SMU.403 0 0 0 0 999 0 178 999
SMU.1019 SMU.1020 970 0 699 0 0 800 694 999
SMU.1019 SMU.1021 971 0 769 0 0 800 674 999
SMU.1020 SMU.1019 970 0 699 0 0 800 694 999
SMU.1020 SMU.1021 971 0 718 0 0 800 673 999
SMU.1021 SMU.1019 971 0 769 0 0 800 674 999
SMU.1021 SMU.1020 971 0 718 0 0 800 673 999
SMU.1060 SMU.846 108 0 0 0 999 0 0 999
SMU.1060 SMU.849 108 0 0 122 999 0 0 999
SMU.1074 SMU.1075 964 900 645 0 0 900 0 999
SMU.1075 SMU.1074 964 900 645 0 0 900 0 999
SMU.1118c SMU.1120 971 0 769 0 0 900 0 999
SMU.1119c SMU.1120 971 0 769 0 0 900 0 999
SMU.1120 SMU.1118c 971 0 769 0 0 900 0 999
SMU.1120 SMU.1119c 971 0 769 0 0 900 0 999
SMU.1122 SMU.1124 955 873 153 0 0 900 554 999
SMU.1124 SMU.1122 955 873 153 0 0 900 554 999
SMU.114 SMU.115 945 656 429 0 0 900 554 999
SMU.115 SMU.114 945 656 429 0 0 900 554 999
SMU.1182 SMU.1185 932 0 759 105 0 900 789 999
SMU.1183 SMU.1185 939 897 740 0 0 800 652 999
SMU.1185 SMU.1182 932 0 759 105 0 900 789 999
SMU.1185 SMU.1183 939 897 740 0 0 800 652 999
SMU.118c SMU.119 963 711 570 66 0 900 602 999
SMU.119 SMU.118c 963 711 570 66 0 900 602 999
SMU.1214 SMU.858 800 517 534 275 633 900 577 999
SMU.1221 SMU.1222 908 825 0 0 0 900 751 999
SMU.1222 SMU.1221 908 825 0 0 0 900 751 999
SMU.1263 SMU.1265 971 750 734 416 0 900 560 999
SMU.1264 SMU.1266 800 870 747 488 902 893 763 999
SMU.1264 SMU.1268 800 0 763 664 0 900 758 999
SMU.1265 SMU.1263 971 750 734 416 0 900 560 999
SMU.1266 SMU.1264 800 870 747 488 902 893 763 999
SMU.1266 SMU.1268 967 0 732 605 0 900 669 999
SMU.1268 SMU.1264 800 0 763 664 0 900 758 999
SMU.1268 SMU.1266 967 0 732 605 0 900 669 999
SMU.1268 SMU.1270 971 772 758 766 0 900 814 999
SMU.1268 SMU.1273 964 0 0 632 0 900 654 999
SMU.127 SMU.128 901 861 769 335 569 918 439 999
SMU.127 SMU.1422 797 809 768 252 456 910 316 999
SMU.1270 SMU.1268 971 772 758 766 0 900 814 999
SMU.1271 SMU.1272 961 885 408 0 551 800 0 999
SMU.1272 SMU.1271 961 885 408 0 551 800 0 999
SMU.1273 SMU.1268 964 0 0 632 0 900 654 999
SMU.1510 SMU.1512 913 0 754 676 848 800 0 999
SMU.1512 SMU.1510 913 0 754 676 848 800 0 999
SMU.1527 SMU.1529 939 0 196 482 999 645 673 999
SMU.1527 SMU.1530 927 0 0 452 760 666 878 999
SMU.1528 SMU.1529 949 0 768 795 847 661 870 999
SMU.1528 SMU.1530 935 0 329 800 805 675 416 999
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 « Previous 1 of 1311

Quick Link