STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9« Previous 1 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1528 SMU.1530 935 0 329 800 805 675 416 999
SMU.1530 SMU.1528 935 0 329 800 805 675 416 999
SMU.1626 SMU.2007 700 0 0 800 794 0 0 985
SMU.1626 SMU.1627 912 0 0 799 800 0 764 998
SMU.1626 SMU.2015 712 0 0 799 789 0 0 986
SMU.1627 SMU.1626 912 0 0 799 800 0 764 998
SMU.1627 SMU.2026c 647 0 0 798 0 0 0 924
SMU.1529 SMU.1530 955 0 765 798 802 658 849 999
SMU.1530 SMU.1529 955 0 765 798 802 658 849 999
SMU.1626 SMU.2003 680 0 0 797 0 0 0 931
SMU.1626 SMU.2020 720 0 0 797 801 0 0 987
SMU.1627 SMU.2021 789 0 0 797 120 0 0 957
SMU.1626 SMU.2011 704 0 0 796 794 0 0 985
SMU.1626 SMU.2025 727 0 222 796 823 0 0 990
SMU.1627 SMU.2011 781 0 201 796 802 0 0 991
SMU.1627 SMU.2012 707 0 498 796 0 0 0 965
SMU.1627 SMU.2023c 683 0 0 796 0 0 0 931
SMU.1528 SMU.1529 949 0 768 795 847 661 870 999
SMU.1529 SMU.1528 949 0 768 795 847 661 870 999
SMU.1626 SMU.2009 701 0 0 793 632 0 0 974
SMU.1626 SMU.2026c 648 0 0 792 0 0 0 922
SMU.1627 SMU.2010 703 0 180 792 798 0 0 987
SMU.1627 SMU.2015 784 0 0 792 801 0 400 993
SMU.1626 SMU.2021 721 0 0 791 0 0 0 937
SMU.1626 SMU.957 800 0 0 790 676 0 610 993
SMU.1627 SMU.2003 741 0 529 789 234 0 0 976
SMU.1627 SMU.357 799 0 0 789 700 0 274 988
SMU.1627 SMU.2007 700 0 0 788 798 0 0 985
SMU.1627 SMU.957 800 0 0 788 677 0 620 993
SMU.1627 SMU.2025 748 0 0 787 798 0 0 987
SMU.1626 SMU.2010 703 0 278 786 786 0 0 988
SMU.1626 SMU.2012 707 0 395 784 605 0 0 981
SMU.1288 SMU.868 800 0 168 784 0 0 573 981
SMU.1627 SMU.674 0 0 0 783 0 0 0 783
SMU.1627 SMU.91 119 0 0 782 0 0 0 795
SMU.1626 SMU.2001 675 0 0 779 100 0 0 926
SMU.1626 SMU.2006 696 0 328 776 0 0 0 948
SMU.1626 SMU.357 796 0 0 776 733 0 0 986
SMU.1627 SMU.2009 783 0 259 776 0 0 252 967
SMU.1626 SMU.2032 0 0 0 775 784 0 0 948
SMU.1627 SMU.2006 696 0 0 772 0 0 0 926
SMU.1627 SMU.949 162 0 0 769 0 0 0 794
SMU.1626 SMU.2017 714 0 0 768 788 0 0 984
SMU.1627 SMU.2002 741 0 0 768 0 0 0 936
SMU.1627 SMU.2020 787 0 0 766 799 0 0 988
SMU.1268 SMU.1270 971 772 758 766 0 900 814 999
SMU.1270 SMU.1268 971 772 758 766 0 900 814 999
SMU.1626 SMU.2018 718 0 319 765 0 0 266 959
SMU.1626 SMU.2022 720 0 0 764 787 0 0 983
SMU.1626 SMU.865 248 0 305 764 228 0 404 926
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 « Previous 1 of 1311

Quick Link