STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9« Previous 1 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.157 SMU.496 800 0 537 0 449 929 545 997
SMU.127 SMU.128 901 861 769 335 569 918 439 999
SMU.128 SMU.127 901 861 769 335 569 918 439 999
SMU.129 SMU.130 913 0 221 345 256 918 114 997
SMU.130 SMU.129 913 0 221 345 256 918 114 997
SMU.128 SMU.130 830 0 186 252 173 917 301 993
SMU.130 SMU.127 746 0 0 161 0 917 303 985
SMU.130 SMU.128 830 0 186 252 173 917 301 993
SMU.127 SMU.130 746 0 0 161 0 917 303 985
SMU.128 SMU.1423 799 785 768 297 535 915 391 999
SMU.130 SMU.1421 768 0 307 318 240 915 159 992
SMU.130 SMU.1423 688 0 0 143 0 915 265 979
SMU.1421 SMU.130 768 0 307 318 240 915 159 992
SMU.1423 SMU.128 799 785 768 297 535 915 391 999
SMU.1423 SMU.130 688 0 0 143 0 915 265 979
SMU.128 SMU.1421 795 2 444 277 315 912 362 995
SMU.128 SMU.1424 724 0 191 220 176 912 241 986
SMU.129 SMU.1424 773 70 685 326 224 912 308 996
SMU.130 SMU.1422 686 0 0 184 113 912 236 980
SMU.1421 SMU.128 795 2 444 277 315 912 362 995
SMU.1422 SMU.130 686 0 0 184 113 912 236 980
SMU.1424 SMU.127 684 0 0 142 0 912 239 978
SMU.1424 SMU.128 724 0 191 220 176 912 241 986
SMU.1424 SMU.129 773 70 685 326 224 912 308 996
SMU.127 SMU.1424 684 0 0 142 0 912 239 978
SMU.127 SMU.129 863 4 436 232 183 911 309 995
SMU.128 SMU.129 910 2 580 295 292 911 365 998
SMU.129 SMU.127 863 4 436 232 183 911 309 995
SMU.129 SMU.128 910 2 580 295 292 911 365 998
SMU.1421 SMU.1424 918 84 705 303 208 911 641 999
SMU.1424 SMU.1421 918 84 705 303 208 911 641 999
SMU.1421 SMU.127 788 0 321 217 210 910 322 992
SMU.1422 SMU.127 797 809 768 252 456 910 316 999
SMU.1422 SMU.1424 901 0 161 160 115 910 181 993
SMU.1423 SMU.1424 914 0 0 126 0 910 204 993
SMU.1424 SMU.1422 901 0 161 160 115 910 181 993
SMU.1424 SMU.1423 914 0 0 126 0 910 204 993
SMU.127 SMU.1421 788 0 321 217 210 910 322 992
SMU.127 SMU.1422 797 809 768 252 456 910 316 999
SMU.129 SMU.1423 793 0 416 216 146 909 274 992
SMU.1423 SMU.129 793 0 416 216 146 909 274 992
SMU.1422 SMU.1423 960 683 769 225 439 908 297 999
SMU.1423 SMU.1422 960 683 769 225 439 908 297 999
SMU.1421 SMU.1423 947 0 360 201 168 907 278 997
SMU.1423 SMU.1421 947 0 360 201 168 907 278 997
SMU.129 SMU.1422 792 1 457 233 198 906 303 993
SMU.1422 SMU.129 792 1 457 233 198 906 303 993
SMU.1423 SMU.127 0 0 78 0 0 906 21 915
SMU.127 SMU.1423 0 0 78 0 0 906 21 915
SMU.1421 SMU.1422 956 2 403 217 215 905 285 998
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 « Previous 1 of 1311

Quick Link