STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9« Previous 1 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.100 SMU.101 932 0 769 0 0 900 69 998
SMU.100 SMU.102 900 0 769 0 0 800 0 994
SMU.100 SMU.1879 760 0 769 0 0 800 172 988
SMU.101 SMU.100 932 0 769 0 0 900 69 998
SMU.101 SMU.102 918 293 769 0 0 800 0 996
SMU.1010 SMU.1019 818 0 769 0 0 0 653 983
SMU.1010 SMU.1021 816 0 769 0 0 0 619 981
SMU.1010 SMU.1022 807 0 769 0 230 0 0 960
SMU.1019 SMU.1010 818 0 769 0 0 0 653 983
SMU.1019 SMU.1021 971 0 769 0 0 800 674 999
SMU.102 SMU.100 900 0 769 0 0 800 0 994
SMU.102 SMU.101 918 293 769 0 0 800 0 996
SMU.1021 SMU.1010 816 0 769 0 0 0 619 981
SMU.1021 SMU.1019 971 0 769 0 0 800 674 999
SMU.1022 SMU.1010 807 0 769 0 230 0 0 960
SMU.1062 SMU.1063 932 0 769 0 0 800 117 996
SMU.1063 SMU.1062 932 0 769 0 0 800 117 996
SMU.1114 SMU.1210 790 4 769 95 420 167 913 997
SMU.1114 SMU.1277 796 2 769 100 459 200 896 997
SMU.1118c SMU.1120 971 0 769 0 0 900 0 999
SMU.1119c SMU.1120 971 0 769 0 0 900 0 999
SMU.1120 SMU.1118c 971 0 769 0 0 900 0 999
SMU.1120 SMU.1119c 971 0 769 0 0 900 0 999
SMU.1204 SMU.1210 750 3 769 0 375 110 872 994
SMU.1204 SMU.1277 752 3 769 0 320 132 823 992
SMU.1210 SMU.1114 790 4 769 95 420 167 913 997
SMU.1210 SMU.1204 750 3 769 0 375 110 872 994
SMU.1241 SMU.809 800 50 769 0 756 0 914 998
SMU.1258c SMU.1259 656 899 769 0 0 0 0 990
SMU.1259 SMU.1258c 656 899 769 0 0 0 0 990
SMU.1263 SMU.1264 971 56 769 609 0 0 668 998
SMU.1264 SMU.1263 971 56 769 609 0 0 668 998
SMU.127 SMU.128 901 861 769 335 569 918 439 999
SMU.1484c SMU.1485c 868 0 769 0 0 0 0 967
SMU.1485c SMU.1484c 868 0 769 0 0 0 0 967
SMU.1491 SMU.1492 929 0 769 0 0 800 282 997
SMU.1492 SMU.1491 929 0 769 0 0 800 282 997
SMU.1513 SMU.1712c 753 0 769 0 0 0 0 939
SMU.1513 SMU.1713c 600 0 769 0 0 0 0 901
SMU.1621c SMU.21 0 0 769 0 0 0 0 769
SMU.165 SMU.229 736 284 769 0 0 0 0 950
SMU.1277 SMU.1114 796 2 769 100 459 200 896 997
SMU.1277 SMU.1204 752 3 769 0 320 132 823 992
SMU.128 SMU.127 901 861 769 335 569 918 439 999
SMU.1293c SMU.247 800 0 769 153 148 0 414 974
SMU.1381 SMU.1382 971 886 769 704 551 900 916 999
SMU.1382 SMU.1381 971 886 769 704 551 900 916 999
SMU.1403c SMU.1404c 962 0 769 0 0 0 0 990
SMU.1404c SMU.1403c 962 0 769 0 0 0 0 990
SMU.1422 SMU.1423 960 683 769 225 439 908 297 999
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 « Previous 1 of 1311

Quick Link