STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9« Previous 1 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.02 SMU.403 0 0 0 0 999 0 178 999
SMU.1060 SMU.846 108 0 0 0 999 0 0 999
SMU.1060 SMU.849 108 0 0 122 999 0 0 999
SMU.1527 SMU.1529 939 0 196 482 999 645 673 999
SMU.1529 SMU.1527 939 0 196 482 999 645 673 999
SMU.1657c SMU.665 173 0 0 0 999 0 0 999
SMU.1127 SMU.2009 0 0 0 228 979 0 0 982
SMU.1264 SMU.1266 800 870 747 488 902 893 763 999
SMU.1266 SMU.1264 800 870 747 488 902 893 763 999
SMU.1626 SMU.2139c 318 0 0 734 880 0 0 975
SMU.1510 SMU.1512 913 0 754 676 848 800 0 999
SMU.1512 SMU.1510 913 0 754 676 848 800 0 999
SMU.1528 SMU.1529 949 0 768 795 847 661 870 999
SMU.1529 SMU.1528 949 0 768 795 847 661 870 999
SMU.1626 SMU.2025 727 0 222 796 823 0 0 990
SMU.154 SMU.2135c 156 0 0 504 816 0 0 912
SMU.154 SMU.358 370 0 0 396 812 0 0 918
SMU.1288 SMU.2016 208 0 0 319 812 0 0 884
SMU.1288 SMU.2010 220 0 0 454 811 0 0 908
SMU.1288 SMU.2011 217 0 0 460 810 0 0 908
SMU.1288 SMU.2017 110 0 0 148 810 0 0 836
SMU.154 SMU.2021 308 0 0 519 809 0 0 927
SMU.1288 SMU.2025 0 0 0 440 808 0 0 885
SMU.1528 SMU.1530 935 0 329 800 805 675 416 999
SMU.1530 SMU.1528 935 0 329 800 805 675 416 999
SMU.1626 SMU.2000 672 0 187 728 804 0 0 982
SMU.1627 SMU.2011 781 0 201 796 802 0 0 991
SMU.1529 SMU.1530 955 0 765 798 802 658 849 999
SMU.1530 SMU.1529 955 0 765 798 802 658 849 999
SMU.1288 SMU.169 152 0 0 582 802 0 0 920
SMU.1288 SMU.2000 427 0 241 661 802 0 0 964
SMU.1626 SMU.2020 720 0 0 797 801 0 0 987
SMU.1627 SMU.2015 784 0 0 792 801 0 400 993
SMU.1626 SMU.1627 912 0 0 799 800 0 764 998
SMU.1627 SMU.1288 443 0 0 525 800 0 0 939
SMU.1627 SMU.1626 912 0 0 799 800 0 764 998
SMU.1627 SMU.2017 784 0 254 743 800 0 0 989
SMU.1627 SMU.849 503 0 0 343 800 0 0 925
SMU.1288 SMU.1627 443 0 0 525 800 0 0 939
SMU.154 SMU.2032 267 0 0 527 800 0 0 921
SMU.1627 SMU.2000 672 0 0 725 799 0 0 979
SMU.1627 SMU.2020 787 0 0 766 799 0 0 988
SMU.1627 SMU.169 286 0 292 690 798 0 0 961
SMU.1627 SMU.2003a 528 0 0 428 798 0 0 938
SMU.1627 SMU.2007 700 0 0 788 798 0 0 985
SMU.1627 SMU.2010 703 0 180 792 798 0 0 987
SMU.1627 SMU.2016 711 0 0 515 798 0 0 967
SMU.1627 SMU.2022 719 0 0 752 798 0 0 984
SMU.1627 SMU.2025 748 0 0 787 798 0 0 987
SMU.1627 SMU.699 0 0 0 278 798 0 0 844
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 « Previous 1 of 1311

Quick Link