STRING regulations:

1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 5 of 1311
Gene 1 Gene 2 Gene neighbourhood Gene fusion Co-occurence Homology Coexpression Experimental Text Mining Combined Score
SMU.1334 SMU.1346 816 169 285 0 0 0 0 876
SMU.1346 SMU.1334 816 169 285 0 0 0 0 876
SMU.1006 SMU.864 545 167 644 0 0 0 0 846
SMU.1301c SMU.1795c 200 165 0 0 0 0 0 288
SMU.1343c SMU.1098c 0 164 0 0 0 0 0 164
SMU.1098c SMU.1343c 0 164 0 0 0 0 0 164
SMU.1516 SMU.1146c 633 164 698 0 0 0 153 904
SMU.1516 SMU.1924 688 164 640 0 0 0 188 907
SMU.1558c SMU.778 84 164 0 0 0 0 0 183
SMU.1146c SMU.1516 633 164 698 0 0 0 153 904
SMU.1336 SMU.1098c 0 163 0 0 0 0 0 163
SMU.1098c SMU.1336 0 163 0 0 0 0 0 163
SMU.1336 SMU.641 0 161 0 0 0 0 0 161
SMU.1216c SMU.817 530 161 353 0 0 0 0 709
SMU.1517 SMU.1037c 157 159 718 0 0 0 0 772
SMU.1037c SMU.1517 157 159 718 0 0 0 0 772
SMU.1037c SMU.927 104 159 764 0 0 0 0 797
SMU.1582c SMU.675 0 158 0 0 0 0 0 158
SMU.1522 SMU.817 432 157 0 0 0 0 0 490
SMU.1516 SMU.1129 626 152 650 0 0 0 148 885
SMU.1129 SMU.1516 626 152 650 0 0 0 148 885
SMU.115 SMU.675 794 152 415 0 0 0 176 897
SMU.1177c SMU.1216c 639 152 290 0 0 0 0 752
SMU.1177c SMU.567 676 152 152 0 0 0 0 734
SMU.1216c SMU.1177c 639 152 290 0 0 0 0 752
SMU.1140c SMU.1045c 192 150 0 0 0 0 0 268
SMU.1045c SMU.1140c 192 150 0 0 0 0 0 268
SMU.1336 SMU.1346 232 149 422 0 0 0 0 570
SMU.1346 SMU.1336 232 149 422 0 0 0 0 570
SMU.1037c SMU.1146c 133 139 749 0 0 0 0 786
SMU.1146c SMU.1037c 133 139 749 0 0 0 0 786
SMU.1325 SMU.864 508 138 0 0 0 0 0 548
SMU.1521 SMU.817 472 138 319 0 0 0 0 647
SMU.1517 SMU.1128 444 136 675 0 0 0 75 824
SMU.1128 SMU.1517 444 136 675 0 0 0 75 824
SMU.1521 SMU.1177c 610 135 0 0 0 0 0 640
SMU.1177c SMU.1521 610 135 0 0 0 0 0 640
SMU.1516 SMU.1964c 217 133 511 0 0 0 0 622
SMU.1335c SMU.1741 693 133 0 0 0 0 0 716
SMU.1094 SMU.864 439 133 296 0 0 0 0 610
SMU.1343c SMU.1344c 700 131 364 0 0 0 0 811
SMU.1344c SMU.1343c 700 131 364 0 0 0 0 811
SMU.1037c SMU.659 140 130 737 0 0 0 0 776
SMU.1037c SMU.1038c 870 123 762 0 0 0 0 969
SMU.1038c SMU.1037c 870 123 762 0 0 0 0 969
SMU.1516 SMU.1547c 67 123 178 0 0 0 0 234
SMU.1547c SMU.1516 67 123 178 0 0 0 0 234
SMU.1037c SMU.1129 151 122 741 0 0 0 0 780
SMU.1129 SMU.1037c 151 122 741 0 0 0 0 780
SMU.1522 SMU.1177c 569 120 0 0 0 0 0 596
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 5 of 1311

Quick Link