Dynamics Visualization

Only works under SVG supporting browsers such as 'Google Chrome' and 'Mozilla Firefox'

Involved Pathways(4)

Glycolysis / Gluconeogenesis
Starch and sucrose metabolism
Amino sugar and nucleotide sugar metabolism
Phosphotransferase system (PTS)

TFBS Regulations(55)

Source Gene Target Gene Operon P Value
SMU.1193 SMU.1193 12951 1.1e-08
SMU.1566 SMU.1564 13131 1.6e-10
SMU.1566 SMU.1565 13131 1.6e-10
SMU.1566 SMU.1566 13132 3.2e-09
SMU.1566 SMU.2047 13398 6.5e-09
SMU.1591 SMU.112c 12399 1.2e-05
SMU.1591 SMU.117c 12401 0.00014
SMU.1591 SMU.1390 13497 0.00011
SMU.1591 SMU.1564 13131 8.3e-05
SMU.1591 SMU.1565 13131 8.3e-05
SMU.1591 SMU.1566 13132 6.5e-05
SMU.1591 SMU.1573 13136 0.00024
SMU.1591 SMU.1591 13148 1.4e-06
SMU.1591 SMU.1601 13153 7.7e-05
SMU.1591 SMU.2047 13398 2.8e-06
SMU.1824c SMU.112c 12399 0.00046
SMU.1824c SMU.1007 12856 0.00043
SMU.1824c SMU.1095 12899 0.00031
SMU.1824c SMU.1387 13053 6.5e-05
SMU.1824c SMU.1390 13497 1.9e-05
SMU.1824c SMU.1415c 13071 0.00028
SMU.1824c SMU.1573 13136 0.00028
SMU.1824c SMU.1591 13148 0.00012
SMU.1824c SMU.1824c 13273 4e-07
SMU.1824c SMU.2047 13398 0.00023
SMU.1566 SMU.1564 13131 1.3e-10
SMU.1566 SMU.1565 13131 1.3e-10
SMU.1566 SMU.1566 13132 3.2e-09
SMU.1566 SMU.1601 13153 2.8e-05
SMU.1566 SMU.2047 13398 6.6e-09
SMU.1824c SMU.1095 12899 0.00014
SMU.1824c SMU.1390 13497 6.3e-06
SMU.1824c SMU.1573 13136 0.00013
SMU.1824c SMU.1591 13148 0.0002
SMU.1824c SMU.1824c 13273 1.1e-07
SMU.1591 SMU.112c 12399 1.8e-05
SMU.1591 SMU.1007 12856 1.7e-05
SMU.1591 SMU.1390 13497 2e-05
SMU.1591 SMU.1415c 13071 7.3e-05
SMU.1591 SMU.1470c 13098 0.00023
SMU.1591 SMU.1565 13131 0.0002
SMU.1591 SMU.1566 13132 0.00021
SMU.1591 SMU.1591 13148 4.9e-06
SMU.1591 SMU.2047 13398 8.6e-06
SMU.112c SMU.112c 12399 4.4e-05
SMU.112c SMU.1566 13132 5.7e-05
SMU.112c SMU.1591 13148 1.3e-05
SMU.112c SMU.1606 13155 6.1e-05
SMU.112c SMU.1607 13155 6.1e-05
SMU.1498 SMU.01 12340 3.2e-05
SMU.1498 SMU.117c 12401 3.2e-05
SMU.1498 SMU.2047 13398 3.2e-05
SMU.01 SMU.01 12340 2.9e-05
SMU.01 SMU.1123 12913 9.8e-05
SMU.852 SMU.2047 13398 0.0001

STRING Regulations(112)

Gene 1 Gene 2 Neighbourhood Fusion Co-occurence Homology Co-Expression Experimental Text-Mining Combined Score
SMU.01 SMU.1326 243 0 0 0 0 0 0 243
SMU.01 SMU.1573 0 0 0 0 0 0 494 494
SMU.01 SMU.1606 0 0 172 0 0 0 0 172
SMU.01 SMU.2047 0 0 198 0 0 0 0 198
SMU.1007 SMU.1009 853 0 760 0 0 0 554 982
SMU.1007 SMU.1824c 0 0 284 0 0 0 0 284
SMU.1007 SMU.2047 200 0 0 0 0 0 0 200
SMU.1007 SMU.852 0 0 155 0 0 0 0 155
SMU.1009 SMU.1007 853 0 760 0 0 0 554 982
SMU.1009 SMU.2047 280 0 0 0 0 0 0 280
SMU.1065c SMU.1123 544 0 0 0 0 0 0 544
SMU.1065c SMU.112c 0 0 165 0 0 0 0 165
SMU.1065c SMU.1324 0 0 153 0 0 0 0 153
SMU.1065c SMU.2047 421 0 0 0 0 0 0 421
SMU.1095 SMU.1102 250 0 0 0 0 0 0 250
SMU.1095 SMU.1470c 0 0 157 0 0 0 0 157
SMU.1095 SMU.2047 0 0 199 0 0 0 0 199
SMU.1102 SMU.1095 250 0 0 0 0 0 0 250
SMU.1102 SMU.112c 198 0 0 0 0 0 0 198
SMU.1102 SMU.1601 105 0 53 0 0 0 7 155
SMU.1102 SMU.2047 0 0 0 0 0 899 0 899
SMU.1123 SMU.1065c 544 0 0 0 0 0 0 544
SMU.1123 SMU.112c 208 0 0 0 0 0 0 208
SMU.1123 SMU.1415c 548 0 0 0 0 0 0 548
SMU.1123 SMU.1498 174 0 0 0 0 0 0 174
SMU.1123 SMU.1606 699 0 0 0 0 0 0 699
SMU.1123 SMU.1607 291 0 0 0 0 0 0 291
SMU.1123 SMU.2047 0 0 0 0 0 800 0 800
SMU.112c SMU.1065c 0 0 165 0 0 0 0 165
SMU.112c SMU.1102 198 0 0 0 0 0 0 198
SMU.112c SMU.1123 208 0 0 0 0 0 0 208
SMU.112c SMU.1566 0 0 175 0 0 0 0 175
SMU.112c SMU.1601 185 0 0 0 0 0 0 185
SMU.112c SMU.2047 181 0 0 0 0 0 0 181
SMU.117c SMU.2047 0 0 227 0 0 0 0 227
SMU.1193 SMU.2047 170 0 0 0 0 0 0 170
SMU.1324 SMU.1065c 0 0 153 0 0 0 0 153
SMU.1324 SMU.1326 873 0 0 0 0 0 0 873
SMU.1324 SMU.1573 150 0 0 0 0 0 0 150
SMU.1324 SMU.1606 587 0 0 0 0 0 117 611
SMU.1324 SMU.1607 439 0 0 0 0 0 0 439
SMU.1324 SMU.2047 321 0 0 0 0 0 0 321
SMU.1324 SMU.852 0 0 155 0 0 0 0 155
SMU.1326 SMU.01 243 0 0 0 0 0 0 243
SMU.1326 SMU.1324 873 0 0 0 0 0 0 873
SMU.1326 SMU.1565 317 0 0 0 0 0 0 317
SMU.1326 SMU.1573 332 0 0 0 0 0 0 332
SMU.1326 SMU.1606 314 0 0 0 0 0 0 314
SMU.1326 SMU.1607 217 0 0 0 0 0 0 217
SMU.1326 SMU.2047 224 0 0 0 0 0 0 224
SMU.1387 SMU.1573 163 0 0 0 0 0 0 163
SMU.1387 SMU.1606 475 0 0 0 0 0 0 475
SMU.1387 SMU.1607 524 0 0 0 0 0 0 524
SMU.1387 SMU.2047 216 0 0 0 0 0 0 216
SMU.1390 SMU.1566 0 0 155 0 0 0 0 155
SMU.1390 SMU.1591 0 0 159 0 0 0 0 159
SMU.1390 SMU.2047 0 0 181 0 0 0 0 181
SMU.1415c SMU.1123 548 0 0 0 0 0 0 548
SMU.1415c SMU.1573 0 0 0 0 0 0 257 257
SMU.1415c SMU.2047 110 0 0 0 0 0 273 310
SMU.1427c SMU.2047 0 0 316 0 0 0 0 316
SMU.1470c SMU.1095 0 0 157 0 0 0 0 157
SMU.1470c SMU.1565 0 0 187 0 0 0 0 187
SMU.1470c SMU.2047 0 0 185 0 0 0 0 185
SMU.1498 SMU.1123 174 0 0 0 0 0 0 174
SMU.1498 SMU.1591 0 0 185 0 0 0 168 277
SMU.1564 SMU.1565 960 409 165 308 0 0 0 983
SMU.1564 SMU.1566 563 0 0 0 0 0 0 563
SMU.1564 SMU.2047 234 0 0 0 0 0 0 234
SMU.1565 SMU.1326 317 0 0 0 0 0 0 317
SMU.1565 SMU.1470c 0 0 187 0 0 0 0 187
SMU.1565 SMU.1564 960 409 165 308 0 0 0 983
SMU.1565 SMU.1566 573 0 0 0 0 0 0 573
SMU.1565 SMU.2047 154 0 0 0 0 0 0 154
SMU.1566 SMU.112c 0 0 175 0 0 0 0 175
SMU.1566 SMU.1390 0 0 155 0 0 0 0 155
SMU.1566 SMU.1564 563 0 0 0 0 0 0 563
SMU.1566 SMU.1565 573 0 0 0 0 0 0 573
SMU.1566 SMU.1591 0 0 262 0 0 0 0 262
SMU.1566 SMU.2047 216 0 0 0 0 0 0 216
SMU.1573 SMU.01 0 0 0 0 0 0 494 494
SMU.1573 SMU.1324 150 0 0 0 0 0 0 150
SMU.1573 SMU.1326 332 0 0 0 0 0 0 332
SMU.1573 SMU.1387 163 0 0 0 0 0 0 163
SMU.1573 SMU.1415c 0 0 0 0 0 0 257 257
SMU.1573 SMU.1606 461 0 0 0 0 0 0 461
SMU.1573 SMU.2047 199 0 0 0 0 0 0 199
SMU.1591 SMU.1390 0 0 159 0 0 0 0 159
SMU.1591 SMU.1498 0 0 185 0 0 0 168 277
SMU.1591 SMU.1566 0 0 262 0 0 0 0 262
SMU.1591 SMU.1601 162 0 0 0 0 0 201 285
SMU.1591 SMU.2047 0 0 0 0 0 0 201 201
SMU.1601 SMU.1102 105 0 53 0 0 0 7 155
SMU.1601 SMU.112c 185 0 0 0 0 0 0 185
SMU.1601 SMU.1591 162 0 0 0 0 0 201 285
SMU.1601 SMU.2047 0 0 0 0 0 899 0 899
SMU.1606 SMU.01 0 0 172 0 0 0 0 172
SMU.1606 SMU.1123 699 0 0 0 0 0 0 699
SMU.1606 SMU.1324 587 0 0 0 0 0 117 611
SMU.1606 SMU.1326 314 0 0 0 0 0 0 314
SMU.1606 SMU.1387 475 0 0 0 0 0 0 475
SMU.1606 SMU.1573 461 0 0 0 0 0 0 461
SMU.1606 SMU.1607 971 0 0 0 0 0 0 971
SMU.1606 SMU.2047 298 0 0 0 0 0 0 298
SMU.1607 SMU.1123 291 0 0 0 0 0 0 291
SMU.1607 SMU.1324 439 0 0 0 0 0 0 439
SMU.1607 SMU.1326 217 0 0 0 0 0 0 217
SMU.1607 SMU.1387 524 0 0 0 0 0 0 524
SMU.1607 SMU.1606 971 0 0 0 0 0 0 971
SMU.1607 SMU.2047 268 0 0 0 0 0 0 268
SMU.1662 SMU.2047 171 0 0 0 0 0 0 171
SMU.1662 SMU.852 166 0 0 0 0 0 0 166

Recent Searches(10):